| UUU | Uranium One Inc | | | 9455800 | 2.86 | 2.86 | 2.65 | 2.75 | -0.11 |  |
| APG | Apollo Gold Corp | | | 9092900 | 0.41 | 0.41 | 0.38 | 0.38 | -0.04 |  |
| BBD.B | | | | 8800200 | 6.01 | 6.01 | 5.79 | 5.87 | -0.22 |  |
| LUN | Lundin Mining Corp | | | 6138200 | 4.62 | 4.78 | 4.60 | 4.72 | +0.06 |  |
| YRI | Yamana Gold Inc | | | 5729900 | 10.31 | 10.48 | 10.23 | 10.30 | -0.14 |  |
| SU | Suncor Energy Inc | | | 5103000 | 31.78 | 31.86 | 31.23 | 31.39 | -0.64 |  |
| XIU | Ishares Canadian S & P Tsx 60 Index Fund | | | 4913000 | 17.65 | 17.71 | 17.59 | 17.61 | -0.08 |  |
| ELR | Eastern Platinum Ltd | | | 4802200 | 1.46 | 1.46 | 1.42 | 1.44 | -0.04 |  |
| WC.U | | | | 4690000 | 11.90 | 11.90 | 11.25 | 11.30 | -0.65 |  |
| GPX | Great Plains Exploration Inc | | | 4440400 | 0.46 | 0.58 | 0.46 | 0.57 | +0.09 |  |
| ABX | Barrick Gold Corp | | | 3820500 | 40.40 | 40.90 | 40.27 | 40.54 | -0.30 |  |
| IMG | | | | 3779400 | 15.38 | 15.58 | 15.20 | 15.29 | -0.33 |  |
| QUA | Quadra Mining Ltd | | | 3614600 | 16.55 | 17.91 | 16.45 | 17.72 | +1.27 |  |
| MFC | Manulife Financial Corp | | | 3505000 | 19.89 | 20.29 | 19.68 | 20.19 | +0.28 |  |
| RKN | Redknee Solutions Inc | | | 3476900 | 1.39 | 1.55 | 1.39 | 1.52 | +0.12 |  |
| BNS | Scotiabank | | | 3196900 | 50.20 | 50.37 | 49.23 | 49.42 | -0.68 |  |
| WTN | Western Canadian Coal Corp | | | 3018400 | 4.19 | 4.26 | 4.15 | 4.16 | -0.09 |  |
| HND | Horizons Betapro Nymex (r) Natural Gas Bear Plus Etf | | | 2963000 | 6.73 | 7.01 | 6.69 | 6.92 | +0.10 |  |
| HOU | Horizons Betapro Nymex (r) Crude Oil Bull Plus Etf | | | 2812800 | 9.18 | 9.42 | 9.15 | 9.29 | -0.10 |  |
| RY | Royal Bank Of Canada Series 1 Gold | | | 2775000 | 58.31 | 58.55 | 57.83 | 57.96 | -0.64 |  |
| HNU | Horizons Betapro Nymex (r) Natural Gas Bull Plus Etf | | | 2621300 | 7.64 | 7.68 | 7.31 | 7.41 | -0.13 |  |
| WTL | West Energy Ltd | | | 2614100 | 5.02 | 5.02 | 4.91 | 4.93 | -0.10 |  |
| RSC | | | | 2588500 | 0.70 | 0.70 | 0.67 | 0.69 | -0.01 |  |
| G | Goldcorp Inc | | | 2543200 | 40.88 | 41.82 | 40.80 | 41.45 | +0.09 |  |
| CRU | Crew Gold Corp | | | 2529000 | 0.26 | 0.28 | 0.26 | 0.28 | 0.00 |  |
| TCK.B | | | | 2508900 | 41.00 | 41.47 | 40.63 | 41.04 | -0.53 |  |
| CS | | | | 2498700 | 2.87 | 2.91 | 2.83 | 2.89 | +0.03 |  |
| TLM | Talisman Energy Inc | | | 2475800 | 19.06 | 19.26 | 19.03 | 19.06 | -0.14 |  |
| DAY.UN | | | | 2459900 | 10.76 | 10.76 | 10.47 | 10.60 | -0.18 |  |
| K | Kinross Gold Corp | | | 2451400 | 19.17 | 19.36 | 18.97 | 19.04 | -0.32 |  |
| GBG.WT.A | | | | 2410000 | 0.34 | 0.35 | 0.33 | 0.35 | -0.01 |  |
| YLO.UN | | | | 2343600 | 5.98 | 5.98 | 5.86 | 5.88 | -0.11 |  |
| LSG | Lake Shore Gold Corp | | | 2304600 | 2.80 | 2.86 | 2.75 | 2.79 | -0.03 |  |
| BCE | Bce Inc | | | 2265100 | 30.54 | 31.10 | 30.47 | 31.03 | +0.55 |  |
| TD | Toronto Dominion Bank | | | 2219600 | 70.94 | 71.10 | 70.15 | 70.40 | -0.55 |  |
| RCI.B | | | | 2195600 | 33.74 | 34.52 | 33.60 | 34.40 | +0.76 |  |
| HSE | Husky Energy Inc | | | 2191600 | 27.64 | 27.86 | 27.32 | 27.60 | -0.19 |  |
| ML | Mercator Minerals Ltd | | | 2164900 | 2.83 | 2.94 | 2.75 | 2.90 | +0.05 |  |
| CHD | Chariot Resources Ltd | | | 2137100 | 0.65 | 0.65 | 0.64 | 0.65 | 0.00 |  |
| FNX | Fnx Mining Co Inc | | | 2097500 | 15.00 | 15.00 | 14.58 | 14.75 | -0.55 |  |
| DFI | Diamond Fields International Ltd | | | 2038100 | 0.06 | 0.10 | 0.06 | 0.10 | +0.04 |  |
| CVE | | | | 1967100 | 26.25 | 26.63 | 25.98 | 26.31 | -0.15 |  |
| VTR | | | | 1860700 | 1.30 | 1.30 | 1.21 | 1.25 | -0.06 |  |
| NGD | New Gold Inc | | | 1858800 | 4.72 | 4.82 | 4.69 | 4.71 | -0.08 |  |
| ECA | Encana Corp | | | 1827600 | 35.10 | 35.32 | 34.78 | 34.91 | -0.18 |  |
| BMO | Bank Of Montreal | | | 1810700 | 59.25 | 59.55 | 58.85 | 59.18 | -0.18 |  |
| ELD | Eldorado Gold Corp | | | 1804500 | 13.37 | 13.52 | 13.31 | 13.35 | -0.14 |  |
| FAN | Farallon Mining Ltd | | | 1776300 | 0.54 | 0.57 | 0.54 | 0.56 | +0.01 |  |
| HGD | Horizons Betapro S & P Tsx Global Gold Bear Plus Etf | | | 1771700 | 4.51 | 4.53 | 4.41 | 4.50 | +0.07 |  |
| CLL | Connacher Oil & Gas Ltd | | | 1767500 | 1.40 | 1.45 | 1.39 | 1.44 | 0.00 |  |
| GBG | Great Basin Gold Ltd | | | 1765300 | 1.78 | 1.80 | 1.75 | 1.78 | -0.02 |  |
| JIN | Jinshan Gold Mines Inc | | | 1731500 | 4.65 | 4.86 | 4.55 | 4.65 | 0.00 |  |
| PD.UN | | | | 1699600 | 8.68 | 8.83 | 8.51 | 8.60 | -0.17 |  |
| SJR.B | | | | 1692200 | 20.43 | 20.51 | 20.26 | 20.35 | -0.13 |  |
| HOD | Horizons Betapro Nymex (r) Crude Oil Bear Plus Etf | | | 1643000 | 8.53 | 8.54 | 8.32 | 8.44 | +0.10 |  |
| RIM | Research In Motion Ltd | | | 1598500 | 75.79 | 76.60 | 74.96 | 75.44 | -0.04 |  |
| HGU | Horizons Betapro S & P Tsx Global Gold Bull Plus Etf | | | 1573800 | 11.30 | 11.62 | 11.28 | 11.39 | -0.19 |  |
| GRL | | | | 1540400 | 1.01 | 1.01 | 0.99 | 1.00 | -0.01 |  |
| TRP | Pipelines Ltd | | | 1506200 | 36.06 | 36.25 | 35.94 | 36.25 | +0.25 |  |
| MGA | Mega Uranium Ltd | | | 1499200 | 0.60 | 0.60 | 0.56 | 0.57 | -0.03 |  |
| SWY | | | | 1484700 | 0.51 | 0.51 | 0.49 | 0.49 | -0.01 |  |
| MNB | | | | 1463700 | 2.20 | 2.21 | 2.14 | 2.18 | -0.04 |  |
| RBI | Red Back Mining Inc | | | 1453400 | 20.34 | 20.50 | 20.20 | 20.35 | -0.25 |  |
| NXY | Nexen Inc | | | 1399200 | 23.96 | 24.15 | 23.78 | 23.88 | -0.17 |  |
| MMM | Minco Mining & Metals Corp | | | 1388200 | 1.00 | 1.55 | 1.00 | 1.50 | +0.56 |  |
| BPO | Brookfield Properties Corp | | | 1379700 | 14.82 | 15.01 | 14.69 | 14.96 | +0.17 |  |
| CNQ | Canadian Natural Resources Ltd | | | 1336800 | 73.70 | 75.00 | 73.52 | 74.83 | +0.65 |  |
| THI | Tim Hortons Inc | | | 1325000 | 32.86 | 33.66 | 32.80 | 33.34 | +0.56 |  |
| VT | Viterra Inc | | | 1316800 | 9.72 | 9.73 | 9.57 | 9.65 | -0.14 |  |
| CM | Canadian Imperial Bank Of Commerce | | | 1303800 | 73.36 | 73.50 | 73.03 | 73.17 | -0.25 |  |
| PRE | | | | 1289500 | 18.50 | 18.50 | 18.35 | 18.45 | -0.09 |  |
| GCE | Grande Cache Coal Corp | | | 1281800 | 7.32 | 7.49 | 7.31 | 7.34 | -0.08 |  |
| NEM | | | | 1274200 | 4.33 | 4.79 | 4.33 | 4.76 | +0.36 |  |
| ITX | Iteration Energy Ltd | | | 1254700 | 1.63 | 1.63 | 1.51 | 1.58 | -0.04 |  |
| BAJ | Baja Mining Corp | | | 1253300 | 0.73 | 0.86 | 0.73 | 0.81 | +0.06 |  |
| BNK | Bankers Petroleum Ltd | | | 1252700 | 7.48 | 7.72 | 7.30 | 7.67 | +0.13 |  |
| PWT.UN | | | | 1238100 | 21.50 | 21.73 | 21.46 | 21.56 | -0.11 |  |
| BXE | | | | 1236500 | 4.26 | 4.41 | 4.21 | 4.36 | +0.06 |  |
| LRR | Linear Gold Corp | | | 1136100 | 2.04 | 2.05 | 1.87 | 1.90 | -0.10 |  |
| HBM | Hudbay Minerals Inc | | | 1131600 | 13.17 | 13.19 | 12.89 | 12.90 | -0.27 |  |
| AET.UN | | | | 1130300 | 21.48 | 21.84 | 21.45 | 21.84 | +0.23 |  |
| CSI | Colossus Minerals Inc | | | 1118000 | 5.38 | 5.61 | 5.34 | 5.53 | +0.21 |  |
| MAI | Minera Andes Inc | | | 1114300 | 0.89 | 0.91 | 0.85 | 0.85 | -0.04 |  |
| PDN | Paladin Energy Ltd | | | 1108700 | 3.52 | 3.55 | 3.46 | 3.48 | -0.07 |  |
| FRA | Franconia Minerals Corp | | | 1105300 | 0.65 | 0.79 | 0.65 | 0.76 | +0.12 |  |
| TRI | | | | 1105200 | 36.50 | 36.70 | 36.22 | 36.39 | -0.10 |  |
| GAM | Gammon Gold Inc | | | 1095000 | 9.60 | 9.75 | 9.41 | 9.43 | -0.35 |  |
| NG | Novagold Resources Inc | | | 1092800 | 6.40 | 7.07 | 6.39 | 7.06 | +0.58 |  |
| COS.UN | | | | 1082900 | 28.06 | 28.09 | 27.59 | 27.59 | -0.56 |  |
| TA | | | | 1082700 | 22.65 | 22.74 | 22.53 | 22.67 | +0.08 |  |
| EQN | Equinox Minerals Ltd | | | 1075700 | 3.62 | 3.62 | 3.56 | 3.58 | -0.06 |  |
| ANO | Anatolia Minerals Development Ltd | | | 1057200 | 4.19 | 4.58 | 4.19 | 4.45 | +0.25 |  |
| S | Sherritt International Corp | | | 1051900 | 8.42 | 8.70 | 8.41 | 8.67 | +0.14 |  |
| SLW | | | | 1051200 | 15.66 | 16.00 | 15.54 | 15.81 | -0.08 |  |
| DEE | Delphi Energy Corp | | | 1037000 | 2.87 | 2.94 | 2.85 | 2.86 | -0.05 |  |
| SLF | Sun Life Financial Inc | | | 1036300 | 30.85 | 31.24 | 30.72 | 31.04 | +0.27 |  |
| RVX | Resverlogix Corp | | | 1028300 | 7.50 | 7.50 | 6.20 | 6.50 | -0.97 |  |
| T | | | | 1021600 | 36.00 | 36.03 | 32.53 | 35.73 | -0.94 |  |
| SMF | Semafo Inc | | | 1012600 | 5.20 | 5.40 | 5.07 | 5.34 | +0.11 |  |
| IPL.UN | | | | 1005400 | 12.00 | 12.00 | 11.85 | 11.92 | -0.13 |  |
| ANO |
03/08/2010 |
Anatolia reports no injuries or damage at Copler from earthquake |
| APG |
03/09/2010 |
Apollo Gold and Linear Gold Agree to Business Combination Creating an Emerging Canadian Mid Tier Gold Producer |
| BAJ |
03/09/2010 |
Files Base Shelf Prospectus |
| BAJ |
03/09/2010 |
Files Updated Technical Report And Amended Financial Statements |
| BMO |
03/08/2010 |
BMO Continues to Bring Clarity to Financial Decisions with New $1.4 Million Branch in Peterborough |
| BMO |
03/08/2010 |
Offers Canadians Lowest Five Year Fixed Rate Mortgage With No Transfer In Fees |
| BNS |
03/09/2010 |
(4/4) Strong Revenue Growth and First Quarter Earnings Of $988 Million |
| BNS |
03/09/2010 |
(2/4) Strong Revenue Growth and First Quarter Earnings Of $988 Million |
| BNS |
03/09/2010 |
(3/4) Strong Revenue Growth and First Quarter Earnings Of $988 Million |
| BNS |
03/09/2010 |
(1/4) Strong Revenue Growth and First Quarter Earnings Of $988 Million |
| BNS |
03/09/2010 |
Dividend on Common Shares |
| BNS |
03/08/2010 |
Global Campaign to Recognize International Women's Day |
| BXE |
03/09/2010 |
Year End Results Webcast - March 11, 2010 |
| CNQ |
03/08/2010 |
Short Positions - Reported on 2010/02/28 |
| CNQ |
03/08/2010 |
Short Positions - Largest Increase on 2010/02/28 |
| CNQ |
03/08/2010 |
Short Positions - Largest Decrease on 2010/02/28 |
| CSI |
03/09/2010 |
Preliminary Environmental License Approved for Serra Pelada |
| ELD |
03/09/2010 |
Annual and Special Meeting on May 6, 2010 |
| ELD |
03/08/2010 |
Eastern Dragon Resource and Reserve Update |
| EQN |
03/09/2010 |
Achieves Financial Close for New US$400 Million Corporate Loan |
| FRA |
03/09/2010 |
Decision to Extend and Reprice Warrants Issued in 2007 Financing |
| G |
03/09/2010 |
Annual Meeting on May 19, 2010 |
| GRL |
03/09/2010 |
Annual and Special Meeting on April 29, 2010 |
| HSE |
03/09/2010 |
A Successful Medium Term Notes Offering |
| IMG |
03/08/2010 |
Visible Gold Acquires 100% of the Silidor Gold Mine Project From IAMGOLD and Newmont Mining and announces Appointment of Director |
| K |
03/08/2010 |
Aid for Victims of Chilean Earthquake |
| LRR |
03/09/2010 |
Apollo Gold and Linear Gold Agree to Business Combination Creating an Emerging Canadian Mid Tier Gold Producer |
| LSG |
03/08/2010 |
Northern Initiates Reverse Circulation Drill Program, Ti pa haa kaa ning Gold Project, Northwestern Ontario |
| LUN |
03/09/2010 |
Annual and Special Meeting on May 7, 2010 |
| MAI |
03/08/2010 |
Excellent Mid season Drill Results at its Los Azules Porphyry Copper Project |
| MFC |
03/09/2010 |
Manulife Investments Renews Product Allocation Approach In Partnership with The QWeMA Group |
| MMM |
03/09/2010 |
Discovers a Significant Gold Zone on the Oujiaba Property |
| NG |
03/09/2010 |
Completion of US$100 Million Financing |
| NG |
03/08/2010 |
Additional US$75 Million Financing |
| NGD |
03/09/2010 |
Annual General Meeting on May 6, 2010 |
| PRE |
03/08/2010 |
Update at Quifa Block |
| QUA |
03/08/2010 |
(1/2) 2009 Year End and Fourth Quarter Financial Results |
| QUA |
03/08/2010 |
(2/2) 2009 Year End and Fourth Quarter Financial Results |
| QUA |
03/08/2010 |
Signs Memorandum of Understanding to Create a Strategic Partnership With State Grid International Development Ltd |
| RY |
03/08/2010 |
Majority of Ontarians Say Buying a Home is a Good Investment: RBC Poll |
| RY |
03/08/2010 |
Homebuying Intentions Continue to Edge Higher in Atlantic Canada: RBC Survey |
| RY |
03/08/2010 |
Home Purchase Intentions Full Steam Ahead: RBC Poll |
| RY |
03/08/2010 |
Survey Finds Albertans Most Interested In Homebuying Compared To Other Canadians |
| RY |
03/08/2010 |
Home Purchase Intentions Edge Higher In British Columbia: RBC Poll |
| RY |
03/08/2010 |
Homebuying Interest Increasing In Saskatchewan And Manitoba: RBC Survey |
| RY |
03/08/2010 |
Quebec Residents Most Confident In Long Term Stability Of Housing Market: RBC Poll |
| SLF |
03/08/2010 |
Media Advisory Chief Operating Officer, Dean Connor, to Speak At 2010 Citi Financial Services Conference |
| SU |
03/09/2010 |
Oil Sands Production Numbers For February 2010 |
| SU |
03/08/2010 |
Files Annual Disclosure Documents |
| SWY |
03/08/2010 |
Overall Diamond Recovery of 0.862 cpt From Notch Bulk Sample |
| SWY |
03/08/2010 |
Overall Diamond Recovery of 86.2 CPHT From Notch Sample |
| T |
03/09/2010 |
AT&T Becomes Lead Customer for Ford Transit Connect Electric |
| TA |
03/09/2010 |
Pricing Of US $300 Million Senior Notes Offering |
| TA |
03/09/2010 |
Public Offering of Senior Notes |
| THI |
03/09/2010 |
Annual Meeting on May 14, 2010 |
| THI |
03/08/2010 |
2010 and Four year Strategic Plan Objectives And Restaurant Development Goals as previously Disclosed |
| TLM |
03/09/2010 |
Files Year End Disclosure Documents |
| TLM |
03/08/2010 |
Files Year End Disclosure Documents |
| TRI |
03/09/2010 |
Helps Companies Respond to Rising Costs of Sales & Use Tax Requirements |
| TRI |
03/09/2010 |
Australia Substantially Increases Research Collaboration with China, According to Thomson Reuters Study |
| TRI |
03/09/2010 |
Annual Meeting on May 14, 2010 |
| TRI |
03/08/2010 |
Strengthens Commitment to Asia Pacific as President, Investment & Advisory Moves to Hong Kong |
| VT |
03/08/2010 |
Viterra Inc. Upgraded To 'BBB ' From 'BB+' On Enhanced Business Risk Profile Following ABB Grain Ltd. Acquisition |
| VTR |
03/08/2010 |
Drilling Extends the Mineralization at its Gongondy Copper Gold Porphyry Deposit at its Gaoua Project in Southwestern Burkina Faso |
| WTL |
03/09/2010 |
Annual Meeting on May 11, 2010 |