| TXLS | | | | 91907800 | 101.26 | 101.73 | 101.03 | 101.44 | -0.24 |  |
| TXBE | | | | 36094700 | 224.77 | 225.97 | 223.79 | 224.92 | -1.11 |  |
| TXBM | | | | 36094700 | 129.45 | 130.45 | 129.05 | 129.90 | +0.03 |  |
| TXOE | | | | 23565600 | 309.27 | 311.53 | 306.39 | 307.53 | -4.27 |  |
| TXDE | | | | 11669400 | 185.65 | 187.27 | 185.42 | 186.81 | +0.65 |  |
| UUU | Uranium One Inc | | | 10878500 | 2.89 | 2.89 | 2.80 | 2.89 | +0.02 |  |
| HNU | Horizons Betapro Nymex (r) Natural Gas Bull Plus Etf | | | 6791100 | 6.55 | 6.75 | 6.27 | 6.31 | +0.12 |  |
| HND | Horizons Betapro Nymex (r) Natural Gas Bear Plus Etf | | | 6268000 | 5.70 | 5.97 | 5.51 | 5.92 | -0.13 |  |
| XIU | Ishares Canadian S & P Tsx 60 Index Fund | | | 6166100 | 17.16 | 17.23 | 17.13 | 17.17 | -0.03 |  |
| K | Kinross Gold Corp | | | 6064800 | 16.33 | 16.68 | 16.24 | 16.68 | +0.27 |  |
| MFC | Manulife Financial Corp | | | 4893900 | 15.76 | 15.95 | 15.56 | 15.70 | -0.10 |  |
| LUN | Lundin Mining Corp | | | 4403300 | 3.97 | 4.00 | 3.73 | 3.98 | +0.07 |  |
| ABX | Barrick Gold Corp | | | 3948100 | 41.30 | 41.71 | 41.07 | 41.62 | +0.18 |  |
| ELR | Eastern Platinum Ltd | | | 3917800 | 1.05 | 1.06 | 1.03 | 1.04 | +0.01 |  |
| TCK.B | | | | 3738400 | 34.60 | 35.77 | 34.56 | 35.38 | -0.52 |  |
| RCI.B | | | | 3718900 | 36.38 | 36.39 | 35.45 | 35.59 | -1.24 |  |
| RY | Royal Bank Of Canada Series 1 Gold | | | 3620200 | 53.41 | 54.13 | 53.35 | 53.90 | +0.50 |  |
| TLM | Talisman Energy Inc | | | 3469300 | 17.53 | 17.73 | 17.27 | 17.39 | -0.10 |  |
| URZ | Uranerz Energy Corp | | | 3442700 | 1.23 | 1.29 | 1.18 | 1.28 | +0.08 |  |
| UTS | Uts Energy Corp | | | 3374200 | 3.61 | 3.62 | 3.59 | 3.59 | -0.04 |  |
| SU | Suncor Energy Inc | | | 3314200 | 33.24 | 33.53 | 32.95 | 33.04 | -0.45 |  |
| ELD | Eldorado Gold Corp | | | 3277800 | 16.00 | 16.48 | 15.92 | 16.40 | +0.29 |  |
| BBD.B | | | | 3185900 | 4.84 | 4.84 | 4.72 | 4.75 | -0.08 |  |
| WTN | Western Canadian Coal Corp | | | 3100100 | 4.12 | 4.17 | 4.10 | 4.15 | +0.04 |  |
| DML | | | | 3022300 | 1.63 | 1.67 | 1.56 | 1.60 | +0.03 |  |
| FIU | | | | 2968300 | 0.78 | 0.94 | 0.77 | 0.94 | +0.16 |  |
| HSE | | | | 2945700 | 25.75 | 25.92 | 24.87 | 25.40 | -0.99 |  |
| NGD | New Gold Inc | | | 2929600 | 5.05 | 5.27 | 5.01 | 5.22 | +0.22 |  |
| HOU | Horizons Betapro Nymex (r) Crude Oil Bull Plus Etf | | | 2878100 | 6.40 | 6.48 | 6.24 | 6.38 | -0.12 |  |
| RIM | Research In Motion Ltd | | | 2818700 | 55.55 | 57.71 | 55.55 | 57.55 | +2.40 |  |
| G | Goldcorp Inc | | | 2703000 | 40.00 | 40.74 | 39.75 | 40.45 | +0.26 |  |
| OSK | Osisko Exploration Ltee | | | 2584900 | 11.86 | 12.40 | 11.71 | 12.37 | +0.52 |  |
| ECA | Encana Corp | | | 2467500 | 32.05 | 32.05 | 31.42 | 31.50 | -0.49 |  |
| TD | Toronto Dominion Bank | | | 2457800 | 73.55 | 74.51 | 73.45 | 74.46 | +0.71 |  |
| BCE | Bce Inc 1st Pr Series Aa | | | 2398000 | 32.00 | 32.08 | 31.40 | 31.46 | -0.48 |  |
| GIB.A | | | | 2358100 | 15.25 | 15.52 | 14.59 | 14.87 | -0.59 |  |
| EQN | Equinox Minerals Ltd | | | 2265100 | 4.50 | 4.70 | 4.48 | 4.66 | +0.16 |  |
| BLU | | | | 2155600 | 0.11 | 0.11 | 0.10 | 0.10 | -0.01 |  |
| YLO.UN | | | | 2112800 | 5.79 | 5.79 | 5.68 | 5.73 | -0.10 |  |
| YRI | Yamana Gold Inc | | | 2104600 | 9.50 | 9.62 | 9.47 | 9.58 | +0.07 |  |
| BNS | Bank Of Nova Scotia | | | 1988700 | 51.19 | 51.68 | 51.19 | 51.50 | +0.31 |  |
| RUT | Rutter Inc | | | 1911500 | 0.09 | 0.09 | 0.09 | 0.09 | +0.01 |  |
| CVE | Cenovus Energy Inc | | | 1878000 | 30.05 | 30.47 | 29.68 | 29.97 | -0.50 |  |
| TRP | Transcanada Corp | | | 1875500 | 36.50 | 36.50 | 35.72 | 36.26 | -0.24 |  |
| CNQ | Canadian Natural Resources Ltd | | | 1769200 | 36.50 | 36.90 | 35.87 | 36.00 | -0.85 |  |
| HGU | Horizons Betapro S & P Tsx Global Gold Bull Plus Etf | | | 1755000 | 11.82 | 12.08 | 11.67 | 12.06 | +0.16 |  |
| CLL | Connacher Oil & Gas Ltd | | | 1747700 | 1.44 | 1.49 | 1.44 | 1.49 | +0.05 |  |
| CZN | Canadian Zinc Corp | | | 1660100 | 0.36 | 0.60 | 0.36 | 0.47 | +0.11 |  |
| GRC | | | | 1623800 | 0.42 | 0.43 | 0.41 | 0.43 | +0.01 |  |
| IPL.UN | | | | 1593500 | 12.73 | 12.75 | 12.66 | 12.73 | -0.03 |  |
| QUX | Quadra Fnx Mining Ltd | | | 1581200 | 12.52 | 12.74 | 12.31 | 12.64 | +0.20 |  |
| BNK | Bankers Petroleum Ltd | | | 1561200 | 7.71 | 7.71 | 7.38 | 7.40 | -0.34 |  |
| VT | Viterra Inc | | | 1553100 | 8.09 | 8.44 | 8.02 | 8.30 | +0.30 |  |
| PRE | | | | 1540700 | 24.63 | 24.87 | 24.54 | 24.87 | +0.14 |  |
| ENB | Enbridge Inc | | | 1500000 | 50.71 | 51.00 | 50.30 | 50.53 | -1.02 |  |
| BMO | Bank Of Montreal | | | 1499200 | 62.81 | 63.34 | 62.47 | 62.57 | -1.05 |  |
| AER | Groupe Aeroplan Inc | | | 1458100 | 9.89 | 9.90 | 9.76 | 9.79 | -0.19 |  |
| EET | Etruscan Resources Inc | | | 1456200 | 0.44 | 0.44 | 0.43 | 0.43 | -0.01 |  |
| HOD | Horizons Betapro Nymex (r) Crude Oil Bear Plus Etf | | | 1401000 | 10.34 | 10.60 | 10.23 | 10.38 | +0.17 |  |
| IMG | | | | 1398900 | 15.92 | 16.27 | 15.84 | 16.22 | +0.24 |  |
| CM | Canadian Imperial Bank Of Commerce Pr H | | | 1386800 | 70.09 | 70.85 | 70.03 | 70.43 | +0.28 |  |
| RBI | Red Back Mining Inc | | | 1334600 | 24.66 | 25.88 | 24.44 | 25.88 | +1.12 |  |
| BXE | | | | 1314000 | 3.79 | 3.82 | 3.76 | 3.78 | -0.02 |  |
| CEE | Centamin Egypt Ltd | | | 1301900 | 2.44 | 2.49 | 2.43 | 2.47 | +0.06 |  |
| CNR | Canadian National Railway Co | | | 1271500 | 63.86 | 64.61 | 63.34 | 64.61 | +0.39 |  |
| GSC | Golden Star Resources Ltd | | | 1251200 | 4.12 | 4.25 | 4.12 | 4.18 | 0.00 |  |
| SLW | | | | 1221200 | 18.58 | 19.08 | 18.50 | 19.05 | +0.31 |  |
| SLF | Sun Life Financial Inc | | | 1208500 | 28.07 | 28.42 | 27.91 | 28.07 | -0.13 |  |
| STP | | | | 1154500 | 1.03 | 1.03 | 1.00 | 1.02 | 0.00 |  |
| AET.UN | | | | 1148500 | 20.71 | 20.96 | 20.58 | 20.73 | -0.22 |  |
| PXX | | | | 1120700 | 3.07 | 3.09 | 3.05 | 3.05 | -0.06 |  |
| PMU | Pacific Rim Mining Corp | | | 1100000 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 |  |
| CRK | Crocodile Gold Corp | | | 1097900 | 1.22 | 1.24 | 1.19 | 1.20 | +0.01 |  |
| BVF | Biovail Corp | | | 1087800 | 22.85 | 23.33 | 22.55 | 22.88 | +0.27 |  |
| NXY | Nexen Inc | | | 1077500 | 21.49 | 21.62 | 21.27 | 21.37 | -0.20 |  |
| OGC | Oceanagold Corp | | | 1064100 | 2.67 | 2.74 | 2.62 | 2.67 | -0.13 |  |
| CCO | Cameco Corp | | | 1060400 | 26.42 | 26.56 | 26.03 | 26.25 | -0.72 |  |
| GCE | Grande Cache Coal Corp | | | 1038700 | 5.59 | 5.69 | 5.50 | 5.55 | -0.05 |  |
| NGD.WT.C | | | | 1000000 | 0.19 | 0.19 | 0.19 | 0.19 | +0.02 |  |
| HXD | Horizons Betapro S & P Tsx 60 Bear Plus | | | 950200 | 12.00 | 12.04 | 11.89 | 11.98 | +0.05 |  |
| HXU | Horizons Betapro S & P Tsx 60 Bull Plus Etf | | | 902800 | 17.30 | 17.48 | 17.26 | 17.34 | -0.08 |  |
| DAY | Dayton Mining Corp | | | 887400 | 8.98 | 9.00 | 8.76 | 8.83 | -0.17 |  |
| S | Sherritt International Corp | | | 887100 | 6.76 | 6.90 | 6.70 | 6.80 | -0.27 |  |
| POT | Potash Corp Of Saskatchewan Inc | | | 859300 | 100.29 | 102.83 | 100.29 | 101.70 | +1.00 |  |
| NGD.WT.B | | | | 852000 | 0.03 | 0.04 | 0.03 | 0.04 | 0.00 |  |
| CML | Crowflight Minerals Inc | | | 845900 | 0.13 | 0.14 | 0.13 | 0.14 | +0.01 |  |
| CLM | | | | 842700 | 7.87 | 8.00 | 7.86 | 7.93 | 0.00 |  |
| OPC | | | | 823300 | 1.62 | 1.70 | 1.61 | 1.69 | +0.06 |  |
| TCM | Thompson Creek Metals Co Inc | | | 823200 | 9.70 | 9.74 | 9.40 | 9.41 | -0.28 |  |
| CMT | Compton Petroleum Corp | | | 813400 | 0.54 | 0.55 | 0.53 | 0.54 | 0.00 |  |
| NRI | Nuvo Research Inc | | | 812200 | 0.19 | 0.19 | 0.18 | 0.18 | -0.01 |  |
| AC.B | | | | 809800 | 2.38 | 2.38 | 2.30 | 2.34 | 0.00 |  |
| SC | Shoppers Drug Mart Corp | | | 793800 | 34.50 | 34.99 | 34.50 | 34.92 | +0.47 |  |
| KAT | Katanga Mining Ltd | | | 792000 | 0.91 | 0.97 | 0.88 | 0.97 | +0.02 |  |
| XEG | Ishares Cdn S&p/tsx Capped Energy Fund | | | 788500 | 17.88 | 17.97 | 17.74 | 17.77 | -0.23 |  |
| CLS | | | | 781300 | 9.00 | 9.05 | 8.97 | 9.01 | +0.01 |  |
| IVN | Ivanhoe Mines Ltd | | | 744700 | 18.44 | 18.44 | 17.84 | 18.09 | -0.60 |  |
| COS.UN | | | | 736600 | 28.80 | 29.00 | 28.36 | 28.58 | -0.30 |  |
| TCW | Trican Well Service Ltd | | | 728000 | 14.69 | 15.30 | 14.67 | 15.25 | +0.41 |  |
| TVI | Tvi Pacific Inc | | | 721600 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 |  |
| BMO |
07/27/2010 |
Launches Financial Flood Relief Program For Canadian Prairie Farmers |
| BMO |
07/27/2010 |
Launches Financial Flood Relief Program For Canadian Prairie Farmers |
| BMO |
07/26/2010 |
Celebrates Half Century In Willowdale With Opening Of New Branch |
| BMO |
07/26/2010 |
Media Advisory: BMO Capital Markets To Host 10th Annual Focus On Healthcare Investor Conference |
| BMO |
07/26/2010 |
Opens New Branch In North Vancouver's Revitalized Lower Lonsdale Neighbourhood |
| BNS |
07/27/2010 |
Trinidad & Tobago's SILVER STARS STEEL ORCHESTRA At Scotia Plaza |
| BNS |
07/26/2010 |
Photo Opportunity Hundreds Of Cyclists Begin Toronto To Montreal Journey |
| BXE |
07/26/2010 |
$20 Million Flow Through Financing |
| CLM |
07/27/2010 |
First Iron Ore Shipment To Wisco Leaves Port Of Sept iles For China |
| CM |
07/27/2010 |
U.S. And Canadian Economies To Avoid Double Dip Recessions: CIBC World Markets Inc. |
| CM |
07/26/2010 |
CIBC Asset Management Announces Sub Advisor Change |
| CM |
07/26/2010 |
To Redeem Subordinated Indebtedness |
| CM |
07/26/2010 |
The CIBC Pink Collection(TM) Now Available in CIBC Branches across Canada |
| CML |
07/27/2010 |
Ping Supports Innovation With Compellent Fluid Data Storage |
| CML |
07/27/2010 |
Compellent Customers Lead The Industry In Adoption Of Automated Tiered Storage |
| CML |
07/26/2010 |
IIROC Resumption RE Crowflight Minerals Inc |
| CML |
07/26/2010 |
Bridge Loan And Amends Private Placement Financing |
| CML |
07/26/2010 |
IIROC Trade Resumption RE Crowflight Minerals Inc. |
| CNR |
07/28/2010 |
Dividend |
| CNR |
07/28/2010 |
TSI Terminal Systems Inc. Sign Comprehensive Service Level Agreement To Improve Customer Service And Container Throughput At Port Metro Vancouver |
| CNR |
07/27/2010 |
CN And UTU Reach Tentative Hourly Rate Labor Agreement On DM&IR Territory |
| ENB |
07/28/2010 |
Enbridge Energy Partners To Acquire $682 Million Natural Gas Gathering And Processing System In Texas Panhandle, Southwestern Oklahoma |
| ENB |
07/28/2010 |
Second Quarter Results |
| ENB |
07/26/2010 |
Enbridge Energy Partners Increases Distribution and Reports Record Earnings for Second Quarter 2010 |
| HSE |
07/28/2010 |
2010 Second Quarter Dividend |
| HSE |
07/28/2010 |
A Heightened Focus On Production Growth In Reporting Its Second Quarter 2010 Results |
| HSE |
07/28/2010 |
Board Additions And Executive Appointment |
| KAT |
07/26/2010 |
Katanga Mining to announce 2010 second quarter results and hold conference call on Friday, August 6, 2010 |
| LUN |
07/28/2010 |
Finalizes Acquistion Of The Corcoesto Gold Deposit, Spain |
| LUN |
07/28/2010 |
Releases 2010 Second Quarter Results |
| OGC |
07/27/2010 |
Q2 Earnings Announcement Webcast - July 29, 2010 |
| QUX |
07/28/2010 |
Call: 2010 Second Quarter Financial Results |
| S |
07/28/2010 |
Reports 2010 Second Quarter Results |
| SU |
07/28/2010 |
Declares Dividend |
| TCM |
07/27/2010 |
Union Obtains Certification at Endako Mine |
| TCM |
07/26/2010 |
|
| TD |
07/27/2010 |
TD And Vancouver Pride Society Present 2010 Pride Parade & Festival |
| TD |
07/26/2010 |
Montreal Small Business Owners Second Happiest in Canada and among Happiest in North America |
| TD |
07/26/2010 |
Calgary Small Business Owners Are The Happiest In Canada |
| TD |
07/26/2010 |
85% Of Saskatoon Small Business Owners Are Happier Running Their Own Business |
| TD |
07/26/2010 |
Unfazed By Long Hours: Ottawa Small Business Owners Rank In The Top Three As Happiest In Canada |
| TD |
07/26/2010 |
Small Business Owners In Toronto Feel A Sense Of Pride |
| TD |
07/26/2010 |
The Secret To Happiness? Own A Small Business |
| TD |
07/26/2010 |
It's Better To Be Your Own Boss In B.C.: Survey Of Small Business Owners In Kelowna And Vancouver |
| TLM |
07/27/2010 |
(Part 2 of 2) $812 Million In Cash Flow |
| TLM |
07/27/2010 |
(Part 1 of 2) $812 Million In Cash Flow |
| UUU |
07/28/2010 |
To Host Q2 2010 Results Conference Call |
| VT |
07/27/2010 |
Expands International Marketing Network To Italy |