OTCBB Top 100 By Volume

for May 16, 2008 @ 18:03:09

by Corporate Dissemination Service Inc (604) 689-1101



Symbol Company Name Bid Ask Volume Open High Low Close Change
SYDISyndication Inc 41265970 0.00 0.00 0.00 0.00
IVOIIvoice Inc New 18341270 0.00 0.00 0.00 0.00
DLAVDealeradvance Inc 13532660 0.00 0.00 0.00 0.00
ARRTAmeriresource Technologies Inc 7484440 0.00 0.00 0.00 0.00
AVWIActionview International Inc 7437900 0.00 0.00 0.00 0.00
GCOGGulf Coast Oil & Gas Inc 5573110 0.01 0.01 0.01 0.00
UDTTUniversal Detection Technology 4923190 0.00 0.00 0.00 0.00
MBIRMobiclear Inc 3678550 0.00 0.00 0.00 0.00
CRGOCargo Connection Logistics Holding Inc 3609070 0.00 0.00 0.00 0.00
GLIFGrant Life Sciences Inc 3399570 0.01 0.01 0.01 0.00
UCOIUnico Inc New 2864270 0.00 0.00 0.00 0.00
IVCMIvi Communications Inc 2685000 0.00 0.00 0.00 0.00
MHIIMarshall Holdings International Inc 2550000 0.00 0.00 0.00 0.00
EFCREgpi Firecreek Inc 2473800 0.01 0.01 0.01+0.00
CLXNClx Investment Co Inc 2430340 0.00 0.00 0.00 0.00
GMFXGameznflix Inc New 2307690 0.00 0.00 0.00 0.00
JUNIEJuniper Group Inc 1913490 0.00 0.00 0.00 0.00
SMTRSmartire Systems Inc 1714500 0.00 0.00 0.00 0.00
WLSIWellstar International Inc 1470330 0.00 0.00 0.00+0.00
GSPGGold Spring Inc 1440310 0.02 0.02 0.02+0.00
AVTIAvitar Inc New 1274550 0.00 0.00 0.00 0.00
CXACCross Atlantic Commodities Inc 1111360 0.00 0.00 0.00 0.00
WDAMWorld Am Inc 1037560 0.00 0.00 0.00 0.00
FNIXFonix Corp 982100 0.00 0.00 0.00 0.00
MOBL 933550 0.00 0.00 0.00 0.00
WNYNWarp 9 Inc 932350 0.00 0.00 0.00 0.00
DCFFDiet Coffee Inc 920750 0.01 0.01 0.01+0.00
MGENMed Gen Inc New 870000 0.00 0.00 0.00 0.00
UNVCEUnivec Inc 801170 0.00 0.00 0.00 0.00
SWVCSeaway Valley Capital Corp Inc 775910 0.00 0.00 0.00 0.00
MTTGMaterial Technologies Inc Class A Stock 722100 0.01 0.00 0.01+0.00
BHWFBlackhawk Fund New 685770 0.00 0.00 0.00 0.00
SPNGSpongetech Delivery Systems Inc 650190 0.04 0.04 0.04+0.00
RDYMRemote Dynamics Inc 593470 0.00 0.00 0.00 0.00
QMNMQuest Minerals & Mining Corp 587460 0.00 0.00 0.00 0.00
EPGLEp Global Communications Inc 488600 0.00 0.00 0.00 0.00
MMGPMm2 Group Inc Class A 445950 0.00 0.00 0.00 0.00
RNVORenovo Holdings 418500 0.00 0.00 0.00 0.00
DIAAFDiamant Art Corp 417600 0.00 0.00 0.00 0.00
TLPETeleplus World Corp 396270 0.00 0.00 0.00 0.00
SLGLFSilverado Gold Mines Ltd 327230 0.06 0.05 0.06+0.00
PTSHPts Inc New 321940 0.00 0.00 0.00 0.00
AWYIAriel Way Inc 314810 0.01 0.00 0.00 0.00
SMWFSeamless Wi Fi Inc New 305590 0.01 0.01 0.01 0.00
TAOLTao Minerals Ltd New 291920 0.07 0.05 0.05 -0.01
IVOTIvoice Technology Inc Class A 287980 0.00 0.00 0.00 0.00
GRMU 285000 0.00 0.00 0.00+0.00
ADVCAdvanced Communications Technologies Inc 279500 0.00 0.00 0.00 0.00
PMEDEParadigm Medical Industries Inc Cl A Wts 07/10/2004 274250 0.00 0.00 0.00 0.00
KYUSKentucky Usa Energy Inc 273950 2.74 2.31 2.43 -0.19
ITROItronics Inc 267310 0.01 0.01 0.01+0.00
POPNPop N Go Inc 260210 0.00 0.00 0.00 0.00
FLIPFts Group Inc 258260 0.00 0.00 0.00 0.00
RSMIRim Semiconductor Co 250650 0.01 0.01 0.01 0.00
CMEG 250500 0.00 0.00 0.00 0.00
THPWThorium Power Ltd 239130 0.29 0.28 0.29+0.01
TKERTasker Products Corp 226180 0.07 0.06 0.06 0.00
MYNGGolden Eagle International Inc 224360 0.01 0.01 0.01 0.00
ACTCApplied Cellular Technology Inc 217080 0.10 0.09 0.09 -0.01
FASCFirst American Scientific Corp 216790 0.04 0.03 0.03+0.00
VSPCViaspace Inc 212290 0.02 0.02 0.02 0.00
NTNINatural Nutrition Inc New 211570 0.02 0.01 0.02 -0.01
PUDCPuda Coal Inc New 203120 0.68 0.53 0.60+0.07
EBOFEarth Biofuels Inc 200860 0.02 0.02 0.02 0.00
SCLLEStem Cell Innovations Inc 200050 0.01 0.01 0.01 0.00
MODIModine Manufacturing Co 194840 0.02 0.01 0.01+0.00
IMMCImmunicon Corp 191830 0.23 0.16 0.19+0.03
PHUNPetrohunter Energy Corp 170510 0.23 0.18 0.20 -0.02
ONEVOne Voice Technologies Inc 169850 0.01 0.01 0.01 0.00
TIDETidelands Oil & Gas Corp 165280 0.04 0.03 0.04+0.01
OPGXEOptigenex Inc 163600 0.00 0.00 0.00 0.00
NEOMNeomedia Technologies Inc 156400 0.00 0.00 0.00 0.00
BNYNBayan Corp New 156000 0.00 0.00 0.00 0.00
CHDOChdt Corp 150600 0.03 0.03 0.03+0.00
NWTTNw Tech Capital Inc 146140 0.00 0.00 0.00 0.00
WWATWorldwater & Solar Technologies Corp 137620 1.10 0.97 1.01 -0.07
CYBL 134330 0.02 0.02 0.02 0.00
GPTCGolden Patriot Corp 127510 0.01 0.01 0.01 0.00
NXHLE 125600 0.00 0.00 0.00 0.00
EEGCEmpire Energy Corp International Inc 121580 0.13 0.12 0.12 0.00
CNOAChina Organic Agriculture Inc 120450 1.04 0.82 0.98+0.06
ERHEErhc Energy Inc 119080 0.52 0.47 0.51+0.05
VOYTVoyant International Corp 116320 0.13 0.10 0.11 -0.02
NTRZ 115250 0.82 0.74 0.76 -0.04
ARGYEAlternate Energy Corp 110180 0.02 0.01 0.01+0.00
CICSCarbonics Capital Corp 102870 0.01 0.00 0.01 0.00
TRMMTrm Corp 102520 0.31 0.26 0.30+0.04
RTGVRtg Ventures Inc 99310 0.04 0.03 0.04+0.00
GTECGenesis Technology Group Inc 97970 0.35 0.30 0.32 -0.01
BWENBroadwind Energy Inc 91810 20.50 18.10 20.48+2.43
ACIIAmerichip International Inc New 88560 0.02 0.02 0.02 0.00
ARSCAris Corp 85590 0.03 0.02 0.02+0.00
NIHKNighthawk Systems Inc 85270 0.05 0.05 0.05+0.01
BSLMBio Solutions Manufacturing Inc 85090 0.00 0.00 0.00 0.00
SOLMSolomon Technologies Inc 82460 0.06 0.04 0.04 -0.01
TPDITrue Product Id Inc 80200 0.03 0.02 0.03+0.01
YTBLAYtb International Inc 79590 1.60 1.21 1.34 -0.23
CIRCCirtran Corp 77580 0.01 0.01 0.01 0.00
MENVMicron Enviro Systems Inc New 76750 0.02 0.02 0.02+0.00
CHBP 76440 0.22 0.16 0.20+0.04

SymbolDateHeadline
ARRT 05/14/2008 AmeriResource Update: BizAuctions Consignment Services Increases Listings of Industrial Equipment
ARSC 05/13/2008 Hydra Fuel Cell Corp. Foe Seeks to Withdraw Patent Infringement Lawsuit
AVWI 05/15/2008 CEO Discusses Letter of Intent for Acquisition Transaction With Jim Palmer Trucking, Inc.
CHDO 05/14/2008 Q1 2008 Gross Revenues Up 172% Over Q1 2007 ----------- ------------
CIRC 05/15/2008 Posts 25% Gain in Sales While Trimming Net Loss
CYBL 05/15/2008 To Attend Secure Border Initiative Supplier Briefing Hosted By Boeing's Intelligence & Security Systems Division; Cyberlux Is Awarded SBInet Supplier Toolkit Contract
CYBL 05/14/2008 Receives New Orders as National Guard Expands Use of Cyberlux BrightEye Tactical LED Lighting Systems
CYBL 05/13/2008 Releases 8 K Information Form 8 K Filed Disclosing Item 8.01 Other Events
EEGC 05/15/2008 Tasmanian Government Acknowledges 'Recent Progress' By Empire Energy; Company Expects to Obtain Funding for Tasmanian Basin Drilling by End of Second Quarter
ERHE 05/15/2008 To Present at Upcoming RedChip Small Cap Investor Conference
GSPG 05/14/2008 Hartford Complex Assay Results Continue Positive Trend Favorable Assay Results Suggest Significant Underground Mining Opportunity
ITRO 05/16/2008 Total Sales up 23 Percent in First Quarter 2008; Increase in Gross Profit; Largest Order Backlog in History
IVOI 05/14/2008 Redeems $4.8 Million in Secured Debenture Notes, Improves Balance
IVOT 05/15/2008 Wholly Owned Subsidiary B. Green Innovations, Inc. Appoints Experienced Executives to Lead Growth
KYUS 05/15/2008 Executive Management Team
MBIR 05/13/2008 Hires Former U.S. Government Security Personnel to Fill Top Executive Positions
NTRZ 05/13/2008 First Quarter 2008 Financial Results
PHUN 05/15/2008 Extension Of Closing Date Under Purchase And Sale Agreement With Laramie Energy II, LLC To May 31 In Order To Complete Pre Closing Matters
POPN 05/16/2008 Renews Popcorn Machine Patent
RDYM 05/15/2008 Q1 2008 Financial Results
RSMI 05/14/2008 Chosen by Teleconnect
RSMI 05/13/2008 Rim Semiconductor Company and Major Target Customers Converge at NXTcomm08
SLGLF 05/15/2008 Chinese Investor Attraction Program Expected to Trigger More Retail and Institutional Buying
SLGLF 05/14/2008 BCSC Cease Trade Order Re Silverado Gold Mines Ltd.
SOLM 05/15/2008 Expands Advisory Board
SOLM 05/14/2008 2008 Annual Meeting
SOLM 05/13/2008 Patent Case Decision
SWVC 05/14/2008 Hackett's Forms Board of Advisors
SWVC 05/14/2008 Hackett's Launches Updated Website
TIDE 05/15/2008 Secures Financing Commitment
TLPE 05/15/2008 First Quarter Sales of $4.8 Million (Up 24% From Q1 07); Operating Income of $102k and EBITDA of $354k (Turned Positive From A Loss in Q1 07)
UDTT 05/14/2008 Sales Of Radiation Exposure Detection Badges
VSPC 05/16/2008 First Quarter Financial Results
VSPC 05/15/2008 CEO Reports Progress on Commercialization of Direct Methanol Fuel Cells Within the $55 Billion Clean Energy Sector
VSPC 05/13/2008 Subsidiary Receives Contract From NASA's Jet Propulsion Lab
WNYN 05/14/2008 353% Increase in Net Income Gross Margins Grow to a Record 95%
YTBLA 05/13/2008 Chiefs Launch Innovative Travel Partnership Fans Already Book Travel Online Now Chiefs' Travel Site Provides Competitive Rates and Allows Loyal Fans a Unique Opportunity to Make Dreams Come True