OTCBB Top 100 By Volume

for March 9, 2010 @ 18:04:35

by Corporate Dissemination Service Inc (604) 689-1101



Symbol Company Name Bid Ask Volume Open High Low Close Change
CYBL 19322210 0.00 0.00 0.00 0.00
ZVTKZevotek Inc 18393120 0.00 0.00 0.00+0.00
AGELAngel Acquisition Corp 18235830 0.00 0.00 0.00 0.00
GERSGreenshift Corp 12557220 0.00 0.00 0.00 0.00
CMGRCamelot Entertainment Group Inc 6520930 0.00 0.00 0.00 0.00
UNCOUnico Inc New 5198540 0.00 0.00 0.00 0.00
CCTRChina Crescent Enterprises Inc 3654000 0.02 0.02 0.02 0.00
CBAICord Blood America Inc 3082440 0.01 0.01 0.01+0.00
BGOIBonanza Oil & Gas Ltd 3020640 0.02 0.01 0.01 0.00
GELVGreen Energy Live Inc 2346530 0.02 0.01 0.02+0.00
FNXCFonix Corp New 2300730 0.00 0.00 0.00 0.00
CICSCarbonics Capital Corp 2210100 0.00 0.00 0.00 0.00
XHUAXinhua China Ltd 1916470 0.00 0.00 0.00 0.00
CTDB 1183070 0.06 0.03 0.05+0.03
WLSIWellstar International Inc 1010950 0.00 0.00 0.00 0.00
BHWFBlackhawk Fund New 995960 0.00 0.00 0.00 0.00
PTSHPts Inc New 990100 0.00 0.00 0.00 0.00
NPDTNewport Digital Technologies Inc 988130 0.02 0.02 0.02 0.00
MDHIMedical Alarm Concepts Holding Inc 944440 0.10 0.05 0.05 -0.04
ACUZAccuride Corp 642850 1.40 1.30 1.35 -0.05
MCLNMedclean Technologies 607310 0.02 0.02 0.02+0.00
ARTSArtfest International Inc New 592270 0.01 0.00 0.01 0.00
NUBLNumobile Inc 590610 0.01 0.01 0.01 0.00
IDOIIdo Security Inc 582610 0.00 0.00 0.00 0.00
DANRDana Resources 572390 0.03 0.03 0.03 0.00
NEOMNeomedia Technologies Inc 570480 0.01 0.01 0.01 0.00
GSPGGold Spring Inc 532210 0.01 0.01 0.01 0.00
UNDTUniversal Detection Technology New 502910 0.00 0.00 0.00 0.00
USCSUscorp 451520 0.23 0.14 0.21+0.12
EXBXExobox Technologies Corp 450080 0.01 0.01 0.01 0.00
ACTCApplied Cellular Technology Inc 441100 0.10 0.10 0.10 0.00
ZLUSZealous Inc 434570 0.01 0.00 0.00 0.00
GETAGenta Inc 385170 0.12 0.11 0.11 -0.01
XDSLMphase Technologies Inc 373580 0.02 0.02 0.02 0.00
AKYIAccesskey Ip Inc 350050 0.00 0.00 0.00 0.00
LFBGLeft Behind Games Inc 349150 0.01 0.01 0.01 0.00
SCLXSino Clean Energy Inc 320180 0.86 0.75 0.82 -0.03
AVIIWAvi Biopharma Inc 310500 0.22 0.15 0.18+0.04
MDFIMedefile International Inc 294410 0.01 0.01 0.01+0.00
SLGLFSilverado Gold Mines Ltd 277400 0.01 0.01 0.01 0.00
RHXIRahaxi Inc 257820 0.02 0.02 0.02+0.00
STTN 238850 0.60 0.35 0.46 -0.09
NPWZNeah Power Systems Inc New 236220 0.50 0.18 0.37 -0.12
ACRIAcacia Research Corp 236180 0.12 0.09 0.09+0.01
FEECFar East Energy Corp 231240 0.52 0.42 0.46 -0.05
CLNHCenterline Holding Co 222210 0.36 0.24 0.33+0.08
MCETMulticell Technologies Inc New 219700 0.01 0.01 0.01 0.00
HEPIHealth Enhancement Products Inc 216980 1.39 0.90 1.09 -0.15
PSGIPrime Star Group Inc 197070 0.03 0.02 0.03+0.01
DKAMDrinks Americas Holdings Ltd 189060 0.02 0.02 0.02 0.00
BESE 182290 0.01 0.01 0.01+0.00
CHGI 181490 2.89 2.22 2.58+0.50
IMGGImaging3 Inc 164850 0.73 0.63 0.70+0.11
HLXWHelix Wind Corp 163130 0.19 0.16 0.17 -0.02
LUNLLumonall Inc 162450 0.00 0.00 0.00 0.00
ELCRElectric Car Co Inc 154120 0.00 0.00 0.00 0.00
TDCP3dicon Corp 152060 0.01 0.01 0.01 0.00
JADAJade Art Group Inc New 149060 0.46 0.41 0.43 -0.01
SIXFQSix Flags Inc 144660 0.16 0.14 0.15+0.02
PKPLPark Place Energy Corp 142400 0.00 0.00 0.00 0.00
WKLIWikiloan Inc 140090 0.45 0.36 0.38 -0.04
XSNXXsunx Inc 138230 0.17 0.14 0.15 -0.02
MMAMMedical Makeover Corp Of America 132770 0.02 0.01 0.01+0.00
FWTCFreshwater Technologies Inc 131150 0.03 0.02 0.02 -0.01
PEPRPepper Rock Resources Corp New 122370 0.19 0.16 0.16 -0.01
NVLTNovelos Therapeutics Inc 120840 0.26 0.24 0.24 -0.02
TEMNTeam Nation Holdings Corp 115550 0.01 0.01 0.01 -0.01
TECOTreaty Energy Corp 111290 0.02 0.02 0.02 0.00
LBSRLiberty Star Uranium & Metals Corp New 109200 0.00 0.00 0.00 0.00
PVCTProvectus Pharmaceutical Inc 108840 1.41 1.01 1.34 -0.05
ETNLEternal Image Inc New 108420 0.01 0.01 0.01 0.00
LTUMLithium Corp 108100 1.25 1.15 1.25+0.10
BKTKBlack Tusk Minerals Inc 103000 0.19 0.17 0.18 -0.01
MYNGGolden Eagle International Inc 102950 0.00 0.00 0.00 0.00
CHTLChina Tel Group Inc 100650 1.05 0.93 0.95 -0.08
BMNMBimini Capital Management Inc 99760 0.11 0.10 0.10 -0.02
IMDSImaging Diagnostic Systems Inc 95100 0.02 0.02 0.02 0.00
MSEHMesa Energy Holdings Inc 94070 2.01 1.91 2.01+0.12
ISPIInfospi Inc 93880 0.06 0.05 0.05 -0.01
SFMISilver Falcon Mining Inc Class A Stock 93590 0.07 0.06 0.07 0.00
MBTGMillennium Biotechnologies Group Inc 91210 0.02 0.02 0.02 0.00
IVOIIvoice Inc 90510 0.00 0.00 0.00 0.00
ESPHEcosphere Technologies Inc 88860 0.99 0.95 0.96 -0.01
MTCHMatech Corp 88130 0.01 0.01 0.01 0.00
EEGCEmpire Energy Corp 85140 0.04 0.04 0.04 0.00
BRGO 81620 0.06 0.05 0.05 -0.01
MSGIMedia Services Group Inc 80640 0.09 0.05 0.08+0.01
PWRMPower 3 Medical Products Inc 80420 0.06 0.05 0.05+0.00
IWEBIceweb Inc 80330 0.17 0.12 0.16 -0.01
AFYGAffinity Gold Corp S 79400 0.92 0.56 0.63 -0.19
MZEI 79090 0.22 0.18 0.19 -0.02
CBZFFCarbiz Inc 78600 0.00 0.00 0.00 0.00
ADXSAdvaxis Inc 77950 0.18 0.17 0.17 0.00
PHUNPetrohunter Energy Corp 77380 0.04 0.03 0.04+0.00
AENYAmericas Energy Co 76970 3.46 3.11 3.32 -0.22
JYHWJayhawk Energy Inc 76090 1.42 1.22 1.32+0.07
AMOKAmarok Resources Inc 68610 2.28 2.08 2.17+0.27
VSPCViaspace Inc 67250 0.02 0.01 0.01 0.00
MXGDEMidex Gold Corp New 66040 0.03 0.02 0.03+0.00
VCSYVertical Computer Systems Inc 64530 0.03 0.02 0.02 0.00

SymbolDateHeadline
ACRI 03/09/2010 Short Positions on 2010/02/26 16,161 16,161
ACRI 03/09/2010 Receives Purchase Order For Explosive Detection Kits From Government Agency Overseeing Security For Global Sporting Event
ACTC 03/09/2010 Short Positions on 2010/02/26 277,954 191,226
ADXS 03/09/2010 Short Positions on 2010/02/26 10,800 10,000
ADXS 03/08/2010 Confirms Long Term Stability Of Listeria Based Immunotherapeutics' Formulations
AENY 03/09/2010 Short Positions on 2010/02/26 675,662 104,888
AFYG 03/09/2010 Short Positions on 2010/02/26 3,301 -1,809
AGEL 03/09/2010 Short Positions on 2010/02/26 1 0
AGEL 03/09/2010 First Halo Effect
AKYI 03/09/2010 Short Positions on 2010/02/26 5,000 5,000
ARTS 03/08/2010 Launches Its Artfest Direct E Commerce Website Today
BGOI 03/09/2010 Short Positions on 2010/02/26 0 -20,128
BHWF 03/09/2010 Short Positions on 2010/02/26 519,750 -1,251,910
BMNM 03/09/2010 Short Positions on 2010/02/26 5,151 5,151
BRGO 03/09/2010 Short Positions on 2010/02/26 200 -22,682
CBAI 03/09/2010 Short Positions on 2010/02/26 100,000 -52,570
CCTR 03/09/2010 Short Positions on 2010/02/26 40,119 34,245
CCTR 03/09/2010 NuMobile, Inc. Presents $20 Million Smartphone And Mobile Computing Sales Plan Today At China Crescent Enterprises, Inc. Conference In Shanghai
CCTR 03/09/2010 Presents 2010 $200 Million ODM Contract Pipeline and Demonstrates Prototype Wi Fi Product Sold in Recent $1.6 Million Purchase Order
CCTR 03/08/2010 Opens Shanghai Conference Announcing $200 Million Partner Goal After Presenting Hewlett Packard and Lenovo Sales Programs
CHGI 03/09/2010 Short Positions on 2010/02/26 0 -1,200
CHTL 03/09/2010 Short Positions on 2010/02/26 1,291,480 496,482
CICS 03/09/2010 Short Positions on 2010/02/26 0 -102
CLNH 03/09/2010 Short Positions on 2010/02/26 137,325 -37,100
CMGR 03/09/2010 Short Positions on 2010/02/26 0 -26,995
CTDB 03/09/2010 Short Positions on 2010/02/26 802,106 -16,923
DANR 03/09/2010 Short Positions on 2010/02/26 1,740 1,740
DKAM 03/09/2010 Short Positions on 2010/02/26 0 -10,941
EEGC 03/09/2010 Short Positions on 2010/02/26 0 -4,110
ELCR 03/09/2010 Short Positions on 2010/02/26 101,000 96,312
ESPH 03/09/2010 Short Positions on 2010/02/26 7,684 952
ETNL 03/09/2010 Short Positions on 2010/02/26 32,181 32,181
EXBX 03/09/2010 Short Positions on 2010/02/26 26,272 26,272
FEEC 03/09/2010 Short Positions on 2010/02/26 13,730 -15
FEEC 03/09/2010 $5 Million Registered Direct Offering
FNXC 03/09/2010 Short Positions on 2010/02/26 124,451 124,449
FWTC 03/09/2010 Appoints Senior Operations Consultant to Support Expanded Growth
GELV 03/09/2010 Short Positions on 2010/02/26 87,388 46,980
GELV 03/09/2010 Solar Energy Is a New Revenue Source for Green Energy Live's Acquisition Target
GERS 03/09/2010 Short Positions on 2010/02/26 1,557,617 1,400,074
GETA 03/09/2010 Short Positions on 2010/02/26 7,522,433 31,985
GETA 03/08/2010 $25 Million Financing
GSPG 03/09/2010 Short Positions on 2010/02/26 78,460 -17,895
HEPI 03/09/2010 Short Positions on 2010/02/26 32,440 14,401
HLXW 03/09/2010 Short Positions on 2010/02/26 112,332 -127,720
HLXW 03/09/2010 Change in Executive Leadership and Board of Directors
IDOI 03/09/2010 Short Positions on 2010/02/26 175,844 148,139
IDOI 03/08/2010 Successfully Showcases the New MagShoe 3G
IMDS 03/09/2010 Short Positions on 2010/02/26 0 -34,900
IMGG 03/09/2010 Short Positions on 2010/02/26 1,387,817 510,115
IMGG 03/09/2010 To Host Conference Call Regarding FDA Progress
ISPI 03/09/2010 Short Positions on 2010/02/26 25,658 -9,972
IVOI 03/09/2010 Short Positions on 2010/02/26 3,731,975 3,499,999
IWEB 03/09/2010 Short Positions on 2010/02/26 8,448 6,046
IWEB 03/09/2010 Delivers AES 256 Encryption for Iplicity Platform
IWEB 03/08/2010 Lands Multi Terabyte Storage Solution for Homeland Security
JADA 03/09/2010 Short Positions on 2010/02/26 13,958 10,358
JYHW 03/09/2010 Short Positions on 2010/02/26 758,550 -196,931
LBSR 03/09/2010 Short Positions on 2010/02/26 1,255,065 354,186
LFBG 03/09/2010 Short Positions on 2010/02/26 18,593 18,593
LTUM 03/09/2010 Short Positions on 2010/02/26 199,925 149,266
LTUM 03/09/2010 Acquires Beowawe Lithium Project
LUNL 03/09/2010 Short Positions on 2010/02/26 252,817 -301,833
MBTG 03/09/2010 Short Positions on 2010/02/26 0 -5,000
MCET 03/09/2010 Short Positions on 2010/02/26 110,000 -203,940
MCLN 03/09/2010 Short Positions on 2010/02/26 900 900
MDFI 03/09/2010 Short Positions on 2010/02/26 88,279 35,685
MSEH 03/09/2010 Short Positions on 2010/02/26 2,582 2,511
MSEH 03/09/2010 Formation of Advisory Board Naming Jeffrey A. Chadwick and Arthur J. Pyron as Members
MSGI 03/09/2010 Short Positions on 2010/02/26 59 -1,199
MTCH 03/09/2010 Short Positions on 2010/02/26 629,619 627,887
MXGDE 03/09/2010 Short Positions on 2010/02/26 409 -64,662
MYNG 03/09/2010 Short Positions on 2010/02/26 0 -615
MZEI 03/09/2010 Short Positions on 2010/02/26 73,218 56,825
NPDT 03/09/2010 Short Positions on 2010/02/26 30,000 -52,759
NPDT 03/09/2010 To Exhibit At RFID Journal Live! 2010 April 14 16, At The Orange County Convention Center, In Orlando, Fla.
NPWZ 03/09/2010 Short Positions on 2010/02/26 1,652 -2,286
NUBL 03/09/2010 NuMobile, Inc. Presents $20 Million Smartphone And Mobile Computing Sales Plan Today At China Crescent Enterprises, Inc. Conference In Shanghai
NUBL 03/08/2010 Pilots New Policy Manager 2.0 at Fortune 1000 Company
NVLT 03/09/2010 Short Positions on 2010/02/26 518,688 3,510
PEPR 03/09/2010 Short Positions on 2010/02/26 65,275 65,275
PHUN 03/09/2010 Short Positions on 2010/02/26 0 -8,469
PSGI 03/09/2010 Short Positions on 2010/02/26 2 -161
PTSH 03/09/2010 Short Positions on 2010/02/26 190,210 190,210
PVCT 03/09/2010 Short Positions on 2010/02/26 188,739 83,301
PVCT 03/09/2010 Executes Purchase Agreements For Approximately $5.3 Million Private Placement
PVCT 03/08/2010 CORRECTION: Dr. Sanjiv Agarwala to Present Update on Provectus' PV 10
PVCT 03/08/2010 Dr. Sanjiv Argawala To Present Update On Provectus' PV 10
PWRM 03/09/2010 Short Positions on 2010/02/26 75,309 75,259
RHXI 03/09/2010 Short Positions on 2010/02/26 11 -10,000
SCLX 03/09/2010 Short Positions on 2010/02/26 48,603 16,603
SFMI 03/09/2010 Short Positions on 2010/02/26 126,001 126,000
SFMI 03/08/2010 Evaluates a Toronto Stock Exchange Listing
SIXFQ 03/09/2010 Short Positions on 2010/02/26 596,082 -72,475
SLGLF 03/09/2010 Short Positions on 2010/02/26 113,830 101,923
TDCP 03/09/2010 Short Positions on 2010/02/26 5,385 5,385
TECO 03/09/2010 Resignation Of President
UNDT 03/09/2010 Short Positions on 2010/02/26 57,500 57,500
UNDT 03/09/2010 Receives Purchase Order From the City of Burbank Fire Department for Bioterrorism Detection Equipment
UNDT 03/09/2010 Receives Purchase Order From The City Of Burbank Fire Department For Bioterrorism Detection Equipment
USCS 03/09/2010 Short Positions on 2010/02/26 45,000 45,000
VCSY 03/09/2010 Short Positions on 2010/02/26 46,050 -4,450
VSPC 03/09/2010 Short Positions on 2010/02/26 44,586 44,586
WKLI 03/09/2010 Short Positions on 2010/02/26 0 -1,000
XDSL 03/09/2010 Short Positions on 2010/02/26 105,000 103,744
XDSL 03/09/2010 Receives United Nations / US Department Of Transportation\ Certification For Its Reserve Battery Technology
XHUA 03/09/2010 Short Positions on 2010/02/26 1,000 0
XSNX 03/09/2010 Short Positions on 2010/02/26 656,656 -3,630
ZVTK 03/09/2010 Short Positions on 2010/02/26 2,434 -491,194