OTCBB Top 100 By Volume

for July 28, 2010 @ 18:02:20

by Corporate Dissemination Service Inc (604) 689-1101



Symbol Company Name Bid Ask Volume Open High Low Close Change
ARTSArtfest International Inc New 18443330 0.00 0.00 0.00 0.00
ADSYAd Systems Communications Inc 9252660 0.07 0.04 0.05+0.01
ELCRElectric Car Co Inc 6184670 0.00 0.00 0.00 0.00
AGELAngel Acquisition Corp 5843090 0.00 0.00 0.00 0.00
IDOIIdo Security Inc 4847660 0.00 0.00 0.00+0.00
INBGInternational Building Technologies Group Inc 4335800 0.00 0.00 0.00 0.00
GERSGreenshift Corp 3950120 0.00 0.00 0.00 0.00
WLSIWellstar International Inc 3018930 0.00 0.00 0.00 0.00
FNMA 2707480 0.41 0.34 0.34 -0.06
IAROInternational Aerospace Enterprises Inc 2288010 0.00 0.00 0.00 0.00
ZVTK 2224000 0.00 0.00 0.00 0.00
VTPIVital Products Inc New 1706910 0.00 0.00 0.00 0.00
GVDIGolden Valley Development Inc 1412640 0.00 0.00 0.00+0.00
NRTIInergetics Inc 1386110 0.01 0.01 0.01 0.00
IVOIIvoice Inc 1312630 0.00 0.00 0.00 0.00
UNCOUnico Inc New 1160000 0.00 0.00 0.00 0.00
CBAICord Blood America Inc 1097000 0.01 0.01 0.01 0.00
NUBLNumobile Inc 1070560 0.00 0.00 0.00 0.00
FMCC 980020 0.42 0.35 0.36 -0.05
WNWGWentworth Energy Inc New 889240 0.00 0.00 0.00+0.00
EFIREgpi Firecreek Inc 754810 0.00 0.00 0.00 0.00
PTSCPatriot Scientific Corp 683110 0.26 0.20 0.21 0.00
IFXYInfrax Systems Inc 669130 0.01 0.01 0.01 0.00
BGOIBonanza Oil & Gas Ltd 633180 0.00 0.00 0.00 0.00
MEXPMiller Exploration Co 618200 0.00 0.00 0.00 0.00
GELVGreen Energy Live Inc 614050 0.00 0.00 0.00 0.00
PTSHPts Inc New 601740 0.00 0.00 0.00 0.00
ADLS 568450 0.07 0.05 0.05+0.01
CICSCarbonics Capital Corp 550050 0.00 0.00 0.00 0.00
BGNNB Green Innovations Inc 521210 0.00 0.00 0.00 0.00
CHSHEChina Shoe Holdings Inc 510000 0.00 0.00 0.00 0.00
CYBLDCyberlux Corp New 497430 0.02 0.00 0.01+0.01
DTRODeltron Inc 475900 0.02 0.01 0.01 0.00
MASPMass Petroleum Inc 461860 0.01 0.01 0.01 0.00
JUNPJuniper Group Inc 12% Convertible Pr Stock 433130 0.00 0.00 0.00 0.00
TADFTactical Air Defense Services Inc 413520 0.01 0.01 0.01 0.00
GETAGenta Inc 372430 0.04 0.03 0.03 0.00
CGFIAColorado Goldfields Inc Class A Stock 372210 0.00 0.00 0.00 0.00
CYCA 354250 0.00 0.00 0.00 0.00
ETNLEternal Image Inc New 338210 0.01 0.01 0.01 0.00
MDFIMedefile International Inc 325250 0.01 0.01 0.01+0.00
ACTCApplied Cellular Technology Inc 298210 0.07 0.07 0.07+0.00
NVLTNovelos Therapeutics Inc 273150 0.06 0.05 0.06 0.00
OOILOriginoil Inc 272980 0.22 0.17 0.17 -0.04
INOLInolife Technologies Inc 270000 0.00 0.00 0.00 0.00
BHWFBlackhawk Fund New 250000 0.00 0.00 0.00 0.00
YESDYesdtc Holdings Inc 232640 0.04 0.03 0.04 0.00
MINE 228040 0.02 0.01 0.01 0.00
FLTTFlint Telecom Group Inc 197200 0.00 0.00 0.00 0.00
NPDTNewport Digital Technologies Inc 196670 0.02 0.01 0.01+0.00
CMINCommonwealth Industries Inc 180480 1.04 0.91 0.96 -0.09
CCTRChina Crescent Enterprises Inc 178090 0.01 0.01 0.01 0.00
AOGNAvalon Oil & Gas Inc New 176790 0.01 0.00 0.01+0.00
MSGIMedia Services Group Inc 173800 0.04 0.02 0.03 -0.01
ADSVAllied Security Innovations Inc New 170100 0.00 0.00 0.00 0.00
CBISCannabis Science Inc 164690 0.08 0.06 0.07 -0.01
GHLVGlobal Health Ventures Inc 162290 0.35 0.27 0.32+0.02
CZICF 156600 0.65 0.35 0.46+0.10
SLPOSuperlattice Power Inc New 151850 0.00 0.00 0.00 0.00
ECGAEncompass Group Affiliates Inc 150500 0.00 0.00 0.00 0.00
TGLNTbc Global News Network Inc 148990 0.00 0.00 0.00 0.00
PSRUPurespectrum Inc Delaware 148430 0.02 0.01 0.01+0.00
LFBGLeft Behind Games Inc 145530 0.00 0.00 0.00 0.00
DKAMDrinks Americas Holdings Ltd 143800 0.01 0.01 0.01+0.00
XHUAXinhua China Ltd 142450 0.00 0.00 0.00 0.00
FRHVFresh Harvest Products Inc 141750 0.02 0.02 0.02 0.00
NXXINutrition 21 Inc 137620 0.01 0.01 0.01 0.00
LBSRLiberty Star Uranium & Metals Corp New 136410 0.02 0.02 0.02 0.00
SLGLFSilverado Gold Mines Ltd 136160 0.00 0.00 0.00 0.00
TEMNTeam Nation Holdings Corp 135230 0.00 0.00 0.00 0.00
UNDTUniversal Detection Technology New 133000 0.00 0.00 0.00 0.00
ILNSIntellect Neurosciences Inc 128230 0.04 0.03 0.03+0.00
ERFWErf Wireless Inc 126570 0.05 0.04 0.05+0.01
AEGYAlternative Energy Partners Inc 123330 0.10 0.08 0.09 0.00
IMDSImaging Diagnostic Systems Inc 115110 0.03 0.03 0.03 0.00
EXOUExousia Advanced Materials Inc 112340 0.03 0.03 0.03 -0.01
PWRMPower 3 Medical Products Inc 110470 0.04 0.03 0.03+0.00
SDSSSuspect Detection Systems 109950 0.07 0.06 0.07+0.01
ISCOInternational Stem Cell Corp 101380 1.39 1.12 1.37+0.25
EGOHEagle Oil Holding Co Inc 100000 0.01 0.01 0.01 0.00
MCLNMedclean Technologies 99950 0.02 0.02 0.02 0.00
MJWLMagic Wheels Corp 98030 0.00 0.00 0.00+0.00
SRCOSparta Commercial Services Inc New 97170 0.03 0.03 0.03+0.01
SKPISky Petroleum Inc 94120 0.48 0.42 0.45 -0.06
WWEIWelwind Energy International Corp 93250 0.01 0.01 0.01 0.00
STTN 92360 0.48 0.36 0.38 -0.10
MCET 90040 0.01 0.01 0.01 0.00
CIRCCirtran Corp 89850 0.00 0.00 0.00+0.00
SILAGold America Mining Corp 87190 1.02 0.92 0.98 -0.06
NEONNeonode Inc 83170 0.04 0.04 0.04+0.00
ARGCArtepharm Global Corp 81170 0.02 0.01 0.01 0.00
VMCIVemics Inc 79070 0.05 0.04 0.05+0.01
EDIGE Digital Corp 77550 0.11 0.08 0.10+0.02
XDSLMphase Technologies Inc 77100 0.02 0.01 0.01 0.00
CHDOChdt Corp 76900 0.01 0.00 0.00 0.00
TDCP3dicon Corp 76320 0.01 0.01 0.01 0.00
FWTCFreshwater Technologies Inc 72080 0.01 0.01 0.01+0.00
WNDTWindtamer Corp 70900 0.26 0.22 0.24 -0.02
SFORStrikeforce Technologies Inc 69720 0.00 0.00 0.00 0.00
DUNR 68580 0.11 0.10 0.10 -0.01

SymbolDateHeadline
ACTC 07/26/2010 Short Positions on 2010/07/15 82,218 -6,216
ADLS 07/26/2010 Short Positions on 2010/07/15 1,262,051 -279,578
ADSY 07/28/2010 Increases Market Footprint In The Georgia DMA
ADSY 07/27/2010 Revenue Growth of 70%
ADSY 07/27/2010 Revenue Growth of 70%
ADSY 07/27/2010 Adds New National Advertiser To Its Impressive Client List
ADSY 07/27/2010 Explains Business Model
ADSY 07/26/2010 Short Positions on 2010/07/15 2,393 -8,850
AEGY 07/26/2010 Short Positions on 2010/07/15 31,942 14,420
AOGN 07/26/2010 Short Positions on 2010/07/15 256 -58,124
AOGN 07/26/2010 SEC Filing Remedied Eff. 07/26/2010
BGOI 07/26/2010 Short Positions on 2010/07/15 34,515 -212,750
CBAI 07/26/2010 Short Positions on 2010/07/15 617,204 -313,113
CBIS 07/26/2010 Short Positions on 2010/07/15 955 -377
CCTR 07/28/2010 'Speculative Buy' To $0.05 Target Pps And $100 Million Annual Revenue Objective Progress Update Presentation Scheduled Friday, July 30th
CCTR 07/28/2010 'speculative Buy' To $0.05 Target Pps And $100 Million Annual Revenue Objective Progress Update Presentation Scheduled Friday, July 30th
CCTR 07/27/2010 Sale Of Proprietary Gps Tracking Devices Into East Africa
CCTR 07/26/2010 Short Positions on 2010/07/15 77,395 76,245
CGFIA 07/27/2010 Acquires 4.4 Million Gold Ounce Potential In Durango, Mexico
CGFIA 07/26/2010 Short Positions on 2010/07/15 43,870 -1,101,764
CHDO 07/27/2010 Capstone Ebook Lite
CHDO 07/26/2010 Short Positions on 2010/07/15 0 -4,000
CIRC 07/26/2010 Short Positions on 2010/07/15 0 -153,405
CMIN 07/26/2010 Short Positions on 2010/07/15 329,347 -1,280
CMIN 07/26/2010 Reminder: Makes Significant Discovery In The Gold Sands Of Peru
CYBLD 07/28/2010 OTCBB Name and Symbol Change Eff. 07/28/2010
CYCA 07/26/2010 Short Positions on 2010/07/15 0 -14,664
CZICF 07/26/2010 Short Positions on 2010/07/15 7,178 6,997
DKAM 07/26/2010 Short Positions on 2010/07/15 69,980 38,280
DTRO 07/26/2010 Short Positions on 2010/07/15 2,000 -3,415
ECGA 07/26/2010 Short Positions on 2010/07/15 7,185 7,185
EDIG 07/26/2010 Short Positions on 2010/07/15 320,252 -2,419
EFIR 07/27/2010 EGPI Firecreek And E views Safety Systems Announce Major Milestones
EFIR 07/27/2010 EGPI Firecreek, Inc. And E Views Safety Systems Announce Major Milestones
EFIR 07/26/2010 Short Positions on 2010/07/15 500 -3,295
EGOH 07/26/2010 Short Positions on 2010/07/15 0 -17,770
ELCR 07/26/2010 Short Positions on 2010/07/15 32,639 13,099
ERFW 07/26/2010 Short Positions on 2010/07/15 271,290 256,290
ETNL 07/26/2010 Short Positions on 2010/07/15 86,086 86,086
EXOU 07/26/2010 Short Positions on 2010/07/15 2,603 -10,050
FLTT 07/26/2010 Short Positions on 2010/07/15 0 -2,921
FMCC 07/26/2010 Short Positions on 2010/07/15 34,932,044 34,932,044
FNMA 07/27/2010 Semiannual Multifamily Investment Volumes
FNMA 07/26/2010 Short Positions on 2010/07/15 79,412,251 79,412,251
FRHV 07/26/2010 Short Positions on 2010/07/15 3,000 -341
GELV 07/26/2010 Short Positions on 2010/07/15 7,795 -11,998
GERS 07/26/2010 Short Positions on 2010/07/15 14,081 0
GETA 07/28/2010 No longer on the REG SHO Threshold Security List
GETA 07/26/2010 Short Positions on 2010/07/15 438,687 -187,354
GHLV 07/26/2010 Short Positions on 2010/07/15 55,003 -5,249
IDOI 07/26/2010 Short Positions on 2010/07/15 213,950 -98,503
IFXY 07/26/2010 Short Positions on 2010/07/15 285,430 224,767
ILNS 07/26/2010 Short Positions on 2010/07/15 3,767 -983
IMDS 07/26/2010 Short Positions on 2010/07/15 45,900 44,060
INBG 07/26/2010 Short Positions on 2010/07/15 6,300 6,300
ISCO 07/26/2010 Short Positions on 2010/07/15 880,295 72,140
IVOI 07/26/2010 Short Positions on 2010/07/15 21,135 0
JUNP 07/26/2010 Short Positions on 2010/07/15 7,246 -795,371
LBSR 07/26/2010 Short Positions on 2010/07/15 157,867 3,471
MASP 07/26/2010 Short Positions on 2010/07/15 3,230 3,001
MASP 07/26/2010 Signs Loi For Kansas Oil & Gas Leases
MASP 07/26/2010 Provides Details On Acquistion Strategy
MCLN 07/27/2010 Sponsors The IMWTA And Launches Virtual Portal For Membership @IMWTA.com
MCLN 07/26/2010 Short Positions on 2010/07/15 355,791 270,518
MCLN 07/26/2010 No longer on the REG SHO Threshold Security List
MDFI 07/26/2010 Short Positions on 2010/07/15 25,000 -4,400
MEXP 07/26/2010 Short Positions on 2010/07/15 2 2
MINE 07/28/2010 Receives Formal Approval From Surrounding Communities For Its Chiligatoro Hydro electric Project
MINE 07/26/2010 Short Positions on 2010/07/15 0 -80
MJWL 07/26/2010 Short Positions on 2010/07/15 49,110 49,110
MSGI 07/26/2010 Short Positions on 2010/07/15 4,461 4,402
NEON 07/26/2010 Short Positions on 2010/07/15 92,391 18,035
NPDT 07/26/2010 Short Positions on 2010/07/15 60,444 56,409
NRTI 07/26/2010 Short Positions on 2010/07/15 107,382 77,104
NUBL 07/28/2010 Numobile Announces Letter Of Intent To Acquire Mobile Cash Operation In East Africa
NUBL 07/28/2010 Letter Of Intent To Acquire Mobile Cash Operation In East Africa
NVLT 07/26/2010 Short Positions on 2010/07/15 36,744 33,201
NXXI 07/26/2010 Short Positions on 2010/07/15 41,003 0
OOIL 07/26/2010 Short Positions on 2010/07/15 2,480 -23,914
PTSC 07/27/2010 MMP Portfolio(TM) Prevails In Latest Patent Reexamination
PTSH 07/26/2010 Short Positions on 2010/07/15 309,435 309,435
PWRM 07/26/2010 Short Positions on 2010/07/15 6,000 -768
SDSS 07/26/2010 Short Positions on 2010/07/15 0 -3,402
SILA 07/27/2010 Funding Update
SILA 07/26/2010 Short Positions on 2010/07/15 53,593 13,770
SKPI 07/26/2010 Short Positions on 2010/07/15 154,702 139,817
SLGLF 07/26/2010 Short Positions on 2010/07/15 0 -1,500
SLPO 07/26/2010 Short Positions on 2010/07/15 103,223 89,244
SRCO 07/26/2010 Short Positions on 2010/07/15 5,000 4,284
TADF 07/26/2010 Short Positions on 2010/07/15 186,619 186,480
TDCP 07/26/2010 Short Positions on 2010/07/15 160,000 160,000
TEMN 07/26/2010 Short Positions on 2010/07/15 7,836 -205,730
TGLN 07/26/2010 Short Positions on 2010/07/15 0 -150,000
UNCO 07/26/2010 Short Positions on 2010/07/15 218,235 0
VMCI 07/26/2010 Short Positions on 2010/07/15 10,956 -18,700
WLSI 07/26/2010 Short Positions on 2010/07/15 200,000 145,000
WNDT 07/26/2010 Short Positions on 2010/07/15 31,931 29,278
WNWG 07/26/2010 Short Positions on 2010/07/15 0 -25,643
WWEI 07/26/2010 Short Positions on 2010/07/15 27,664 7,170
XDSL 07/26/2010 Short Positions on 2010/07/15 28,957 7,030
XHUA 07/26/2010 Short Positions on 2010/07/15 0 -69,666
YESD 07/27/2010 YesDTC Holdings And BioElectronics Receive Japanese Regulatory Review Date
YESD 07/26/2010 Short Positions on 2010/07/15 16,065 15,065
ZVTK 07/26/2010 Short Positions on 2010/07/15 1,213 -124,701