| ABZ | | | | | | | | | |  |
| ACA | | | | | | | | | |  |
| ACS | Archon Minerals Ltd | 2.85 | 2.99 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| ADD | Arctic Star Diamond Corp | 0.09 | 0.10 | 435000 | | 0.10 | 0.09 | 0.09 | -0.01 |  |
| AHR | Amarc Resources Ltd | 0.66 | 0.69 | 36500 | | 0.69 | 0.63 | 0.69 | +0.06 |  |
| ALM | | | | | | | | | |  |
| ALX | | | | | | | | | |  |
| AMM | Almaden Minerals Ltd | | | 14400 | 2.34 | 2.35 | 2.30 | 2.35 | +0.05 |  |
| AOT | Ascot Resources Ltd | 0.86 | 0.88 | 8500 | | 0.86 | 0.86 | 0.86 | -0.02 |  |
| ARG | | | | | | | | | |  |
| ATH | Athlone Energy Ltd | 0.72 | 0.73 | 97250 | | 0.73 | 0.70 | 0.73 | +0.04 |  |
| AUQ | | | | | | | | | |  |
| AZM | Azimut Exploratio | 3.17 | 3.20 | 11400 | | 3.15 | 3.02 | 3.15 | +0.15 |  |
| BAN | Bannerman Resources Ltd | | | 18000 | 1.67 | 1.83 | 1.67 | 1.83 | +0.33 |  |
| BEO | | | | | | | | | |  |
| BFD | Beaufield Resourc | 0.17 | 0.17 | 38000 | | 0.17 | 0.16 | 0.17 | +0.01 |  |
| BLG | | | | | | | | | |  |
| BLV | Blackstone Ventures Inc | 0.53 | 0.54 | 22500 | | 0.55 | 0.52 | 0.54 | -0.01 |  |
| BTT | Bitterroot Resources Ltd | 0.30 | 0.32 | 194000 | | 0.32 | 0.30 | 0.32 | +0.01 |  |
| CAL | Caledonia Mining Corp | | | 59000 | 0.17 | 0.17 | 0.17 | 0.17 | +0.01 |  |
| CBS | Bard Ventures Ltd | 0.15 | 0.15 | 91000 | | 0.16 | 0.14 | 0.15 | -0.01 |  |
| CCV | Counterpath Corp | 0.00 | 2.00 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| CED | Cachet Enterprises Corp | 0.29 | 0.35 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| CFV | | | | | | | | | |  |
| CG | | | | | | | | | |  |
| CGW | | | | | | | | | |  |
| CHN | China Education R | 0.66 | 0.70 | 18500 | | 0.70 | 0.66 | 0.70 | +0.03 |  |
| CNB | | | | | | | | | |  |
| CQX | Cadillac Mining Corp | 0.08 | 0.09 | 35500 | | 0.09 | 0.08 | 0.08 | -0.02 |  |
| CRR | | | | | | | | | |  |
| CSI | | | | | | | | | |  |
| CSM | | | | | | | | | |  |
| CVV | Canalaska Uranium Ltd | 0.27 | 0.28 | 88900 | | 0.29 | 0.27 | 0.28 | -0.01 |  |
| DBL | Darnley Bay Resources Ltd | 0.38 | 0.40 | 10700 | | 0.43 | 0.38 | 0.38 | 0.00 |  |
| DHR | | | | | | | | | |  |
| DIT | Ditem Explorations Inc | 0.51 | 0.53 | 19500 | | 0.53 | 0.50 | 0.53 | 0.00 |  |
| DLO | | | | | | | | | |  |
| DNI | Dumont Nickel Inc | 0.06 | 0.07 | 489000 | | 0.07 | 0.06 | 0.06 | -0.01 |  |
| DOR | Dianor Resources Inc | 0.28 | 0.29 | 35400 | | 0.30 | 0.28 | 0.29 | -0.01 |  |
| DOS | Dios Exploration Inc | 0.26 | 0.27 | 21200 | | 0.26 | 0.26 | 0.26 | -0.02 |  |
| DSP | Diamondex Resourc | 0.17 | 0.17 | 395300 | | 0.20 | 0.17 | 0.17 | -0.02 |  |
| DSS | | | | | | | | | |  |
| DST | | | | | | | | | |  |
| DTA | Dentonia Resources Ltd | 0.04 | 0.04 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| EAM | | | | | | | | | |  |
| EXP | | | | | | | | | |  |
| FFR | | | | | | | | | |  |
| FLI | | | | | | | | | |  |
| FNC | Fancamp Exploration Ltd | 1.47 | 1.48 | 67600 | | 1.51 | 1.44 | 1.48 | -0.02 |  |
| FWR | Freewest Canada Resources Inc | 0.29 | 0.30 | 465150 | | 0.31 | 0.29 | 0.30 | 0.00 |  |
| GCN | Goldcliff Resources Corp | 0.28 | 0.31 | 43000 | | 0.30 | 0.28 | 0.28 | -0.03 |  |
| GFX | | | | | | | | | |  |
| GGL | Ggl Diamond Corp | 0.20 | 0.21 | 116354 | | 0.21 | 0.20 | 0.21 | +0.01 |  |
| GIT | Gitennes Exploration Inc | | | 19800 | 0.21 | 0.23 | 0.20 | 0.23 | +0.03 |  |
| GMD | | | | | | | | | |  |
| GMX | Globex Mining Enterprises Inc | | | 12000 | 3.85 | 3.95 | 3.76 | 3.77 | -0.02 |  |
| GST | Gold Summit Corp | 0.28 | 0.30 | 4000 | | 0.28 | 0.28 | 0.28 | -0.03 |  |
| GVI | | | | | | | | | |  |
| GWC | Groupworks Financ | 0.40 | 0.42 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| GWG | Great Western Minerals Group Ltd | 0.21 | 0.21 | 266844 | | 0.21 | 0.20 | 0.21 | 0.00 |  |
| GXM | Geodex Minerals Ltd | 0.65 | 0.66 | 169500 | | 0.66 | 0.64 | 0.66 | +0.03 |  |
| HGO | | | | | | | | | |  |
| HSX | Horseshoe Gold Mining Inc | 0.06 | 0.07 | 30000 | | 0.06 | 0.06 | 0.06 | +0.01 |  |
| IAD | | | | | | | | | |  |
| ICL | | | | | | | | | |  |
| IIE | Iciena Ventures Inc | 0.08 | 0.09 | 207380 | | 0.09 | 0.08 | 0.08 | -0.01 |  |
| IML | | | | | | | | | |  |
| INS | | | | | | | | | |  |
| IR | | | | | | | | | |  |
| ITH | International Tower Hill Mines Ltd | 1.66 | 1.75 | 4065 | | 1.77 | 1.75 | 1.75 | +0.05 |  |
| ITV | | | | | | | | | |  |
| IVU | | | | | | | | | |  |
| JBA | | | | | | | | | |  |
| JJJ | | | | | | | | | |  |
| JNN | Jnr Resources Inc | 0.91 | 0.92 | 124300 | | 0.94 | 0.88 | 0.92 | -0.02 |  |
| JRN | Jourdan Resources Inc | 0.06 | 0.07 | 49000 | | 0.07 | 0.06 | 0.06 | -0.01 |  |
| KLA | Kalahari Resources Inc | 0.05 | 0.06 | 111000 | | 0.06 | 0.05 | 0.06 | +0.01 |  |
| KLM | Kermode Resources | 0.15 | 0.16 | 755000 | | 0.15 | 0.14 | 0.15 | +0.02 |  |
| KPG | | | | | | | | | |  |
| KRR | Kettle River Resources Ltd | 0.16 | 0.18 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| KRT | | | | | | | | | |  |
| LCD | | | | | | | | | |  |
| LEH | | | | | | | | | |  |
| LIT | | | | | | | | | |  |
| LWC | Leeward Capital Corp | 0.13 | 0.14 | 46000 | | 0.14 | 0.13 | 0.14 | +0.01 |  |
| LYR | Lyra Resources Ltd | 0.04 | 0.04 | 25000 | | 0.04 | 0.04 | 0.04 | -0.01 |  |
| MAJ | Majescor Resource | 0.11 | 0.12 | 34000 | | 0.12 | 0.11 | 0.12 | +0.01 |  |
| MAU | | | | | | | | | |  |
| MEO | Montello Resources Ltd | 0.10 | 0.11 | 949250 | | 0.11 | 0.10 | 0.10 | -0.01 |  |
| MGJ | | | | | | | | | |  |
| MIY | | | | | | | | | |  |
| MKR | Melkior Resources Inc | 0.19 | 0.20 | 84600 | | 0.20 | 0.19 | 0.20 | +0.01 |  |
| MMU | Marum Resources Inc | 0.14 | 0.15 | 40000 | | 0.15 | 0.14 | 0.14 | 0.00 |  |
| MPG | | | | | | | | | |  |
| MPV | | | | 32500 | 4.40 | 4.47 | 4.33 | 4.45 | 0.00 |  |
| MSA | | | | | | | | | |  |
| MTX | Metalex Ventures | 0.23 | 0.23 | 288900 | | 0.23 | 0.22 | 0.23 | +0.01 |  |
| MUG | | | | | | | | | |  |
| NAI | Northern Abitibi Mining Corp | 0.20 | 0.22 | 97000 | | 0.22 | 0.20 | 0.22 | +0.01 |  |
| NBL | | | | | | | | | |  |
| NCS | | | | | | | | | |  |
| NEM | | | | | | | | | |  |
| NNA | New Nadina Explorations Ltd | 0.25 | 0.27 | 72000 | | 0.27 | 0.25 | 0.27 | +0.01 |  |
| NSV | New Shoshoni Ventures Ltd | 0.33 | 0.35 | 16000 | | 0.35 | 0.33 | 0.33 | +0.02 |  |
| NVR | | | | | | | | | |  |
| NWV | | | | | | | | | |  |
| ODT.A | | | | | | | | | |  |
| ORZ | | | | | | | | | |  |
| OSK | | | | | | | | | |  |
| PLE | Plexmar Resources Inc | 0.14 | 0.15 | 234250 | | 0.15 | 0.14 | 0.14 | 0.00 |  |
| PNW | | | | | | | | | |  |
| PPX | | | | | | | | | |  |
| PRN | | | | | | | | | |  |
| PRR | Prospector Consolidated Resources Inc | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| PUG | Pure Diamonds Exploration Inc | | | 33000 | 0.07 | 0.07 | 0.07 | 0.07 | +0.01 |  |
| PVF | | | | | | | | | |  |
| PXC | Patrician Diamonds Inc | 0.08 | 0.09 | 6000 | | 0.09 | 0.09 | 0.09 | -0.01 |  |
| RDM | | | | | | | | | |  |
| RMO | | | | | | | | | |  |
| RPT | Rpt Uranium Corp | 0.16 | 0.17 | 84500 | | 0.17 | 0.16 | 0.17 | -0.01 |  |
| RSC | | | | | | | | | |  |
| RSG | Searchgold Resour | 0.10 | 0.11 | 181000 | | 0.11 | 0.10 | 0.11 | 0.00 |  |
| SAF | | | | | | | | | |  |
| SAV | | | | | | | | | |  |
| SAZ | International Samuel Exploration Corp | 0.09 | 0.09 | 23500 | | 0.09 | 0.09 | 0.09 | -0.01 |  |
| SEI | Shane Resources Ltd | 0.15 | 0.17 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| SGF | | | | | | | | | |  |
| SKE | Skeena Resources Ltd | 0.23 | 0.25 | 39500 | | 0.26 | 0.23 | 0.23 | -0.02 |  |
| SPQ | Spider Resources Inc | 0.09 | 0.09 | 1704000 | | 0.10 | 0.09 | 0.09 | -0.01 |  |
| SQD | Sqi Diagnostics Inc | 1.47 | 1.50 | 6750 | | 1.50 | 1.50 | 1.50 | 0.00 |  |
| SR | | | | | | | | | |  |
| SRM | Shear Minerals Ltd | 0.33 | 0.35 | 34800 | | 0.35 | 0.33 | 0.33 | +0.01 |  |
| STA | Sanatana Diamonds Inc | 0.97 | 1.00 | 13950 | | 1.00 | 0.96 | 1.00 | +0.04 |  |
| STM | Strathmore Minerals Corp | 1.50 | 1.59 | 114673 | | 1.64 | 1.51 | 1.56 | +0.04 |  |
| SUE | Sulliden Exploration Inc | | | 171200 | 0.73 | 0.79 | 0.70 | 0.78 | +0.04 |  |
| SUF | | | | | | | | | |  |
| SWM | | | | | | | | | |  |
| SWV | | | | | | | | | |  |
| SYH | Skyharbour Resources Ltd. | 0.13 | 0.14 | 161000 | | 0.14 | 0.13 | 0.14 | 0.00 |  |
| TAH | Tahera Diamond Corp | | | 74300 | 0.04 | 0.05 | 0.04 | 0.05 | 0.00 |  |
| TBY | | | | | | | | | |  |
| TDM | | | | | | | | | |  |
| TJS | Tenajon Resources Corp | 0.46 | 0.47 | 114000 | | 0.48 | 0.45 | 0.46 | -0.02 |  |
| TOE | Tri Origin Exploration Ltd | 0.39 | 0.41 | 61000 | | 0.42 | 0.39 | 0.40 | 0.00 |  |
| TQY | Tanqueray Resources Ltd | 0.09 | 0.10 | 15363 | | 0.09 | 0.09 | 0.09 | -0.01 |  |
| TRG | | | | | | | | | |  |
| TRN | | | | | | | | | |  |
| TRS | Tres Or Resources Ltd | 0.16 | 0.17 | 28500 | | 0.17 | 0.16 | 0.17 | 0.00 |  |
| TRY | | | | | | | | | |  |
| TSS | | | | | | | | | |  |
| TWG | | | | | | | | | |  |
| TYR | | | | | | | | | |  |
| TYS | | | | | | | | | |  |
| UCA | | | | | | | | | |  |
| UNO | First Narrows Resources Corp | 0.14 | 0.15 | 177500 | | 0.15 | 0.14 | 0.15 | -0.01 |  |
| VLG | | | | | | | | | |  |
| VVC | Vvc Exploration Corp | 0.19 | 0.22 | 25000 | | 0.22 | 0.22 | 0.22 | +0.01 |  |
| WCX | Williams Creek Explorations Ltd | 0.15 | 0.18 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| WDM | | | | | | | | | |  |
| WEM | | | | | | | | | |  |
| WRM | | | | | | | | | |  |
| WRR | | | | | | | | | |  |
| WRY | Western Troy Capital Resources Inc | 0.34 | 0.37 | 10000 | | 0.34 | 0.34 | 0.34 | 0.00 |  |
| XEM | | | | | | | | | |  |
| YAU | | | | | | | | | |  |
| YBR | | | | | | | | | |  |
| YBU.U | | | | | | | | | |  |
| YCI | | | | | | | | | |  |
| YFI | | | | | | | | | |  |
| YGI | Yamiri Gold And E | 0.14 | 0.17 | 0 | | 0.00 | 0.00 | 0.00 | 0.00 |  |
| YHB | | | | | | | | | |  |
| YPN | | | | | | | | | |  |
| YSP | | | | | | | | | |  |
| YTM | | | | | | | | | |  |
| YWS | | | | | | | | | |  |
| ADD |
05/15/2008 |
Spring Exploration Results at Credit Lake and New Staking at Lac de Gras, NT. |
| ADD |
05/14/2008 |
Metalex/WSR Commence Drilling for Base Metals in James Bay Lowlands |
| AMM |
05/15/2008 |
Elk Met Test Achieves 95% Gold Recovery |
| ATH |
05/14/2008 |
Strategic Process |
| AUQ |
05/13/2008 |
Dramatic Increase in Gold Production, Total Revenues and a Loss of $0.03 Per Share |
| BAN |
05/16/2008 |
Qualifying Transaction Completed/New Symbol, Private Placement Brokered, Resume Trading |
| BLV |
05/15/2008 |
Drill Results from Espedalen Nickel Targets in Norway |
| CAL |
05/15/2008 |
First Quarter 2008 Results |
| CQX |
05/16/2008 |
Hires First Canadian Capital Corp. for Investor Relations |
| CQX |
05/14/2008 |
Hires First Canadian Capital Corp. For investor relations |
| CRR |
05/14/2008 |
EBITDA for CARBO Ceramics Reaches Nine Year High |
| CRR |
05/13/2008 |
Free Cash Flow Turns Positive for CARBO Ceramics' Twelve Months |
| CRR |
05/13/2008 |
OPS Ranking of "1" for CARBO Ceramics Reiterated by StockDiagnostics.com |
| CRR |
05/13/2008 |
Cash Flow from Operations Decreases 0.8% for CARBO Ceramics |
| CSM |
05/15/2008 |
Appoints New Senior Management Positions |
| CSM |
05/14/2008 |
First Quarter 2008 Financial Results |
| DBL |
05/14/2008 |
Annual General Meeting Update |
| DIT |
05/13/2008 |
Annual and Special Meeting on June 27, 2008 |
| DOR |
05/13/2008 |
1,286 Diamonds Including Pinks Recovered From a Single Rock Sample From the Quebec PEM Diamond Property |
| DOS |
05/14/2008 |
Diamond Drilling Planned on the OPINACA NORD Property (Quebec) After Significant Results Were Returned |
| DTA |
05/16/2008 |
Private Placement and Legal Actions |
| FNC |
05/16/2008 |
Option to Acquire Norway Lake Property |
| FNC |
05/15/2008 |
Major Mag Anomaly Staked James Bay Lowlands |
| FWR |
05/16/2008 |
KWG Resources Inc.: Debuts Diamonds |
| FWR |
05/14/2008 |
Noront and Freewest to Jointly Explore Key Airborne Geophysical Target Located Proximal to the Eagle one Depost in the McFaulds Lake Area, Northern Ontario |
| FWR |
05/14/2008 |
Noront and Freewest to Jointly Explore Key Airborne Geophysical Target Located Proximal to the Eagle One Deposit in the McFaulds Lake Area, Northern Ontario |
| GCN |
05/14/2008 |
York Viking Drilling Extends Gold Zone |
| GCN |
05/14/2008 |
York Viking Drilling Extends Gold Zone |
| GMX |
05/15/2008 |
Globex Reports Record Quarter on Royalties and Other Revenue |
| GXM |
05/15/2008 |
Appoints Two New Directors To Board And Provides Sisson Brook Progress Update |
| IIE |
05/15/2008 |
Diamondiferous Kimberlites Located on Iciena's Batovi Property |
| ITH |
05/13/2008 |
Outlines Large Geophysical Anomalies Associated With High Copper Gold Silver Mineralization on BMP Project, Alaska |
| JNN |
05/15/2008 |
Update on Newfoundland Uranium Exploration |
| KLM |
05/13/2008 |
Non Brokered Private Placement |
| MPV |
05/13/2008 |
Provides Update on Gahcho Kue Project |
| MTX |
05/16/2008 |
Shares for Services |
| MTX |
05/16/2008 |
Shares for Services |
| MTX |
05/16/2008 |
Shares for Services |
| MTX |
05/14/2008 |
Metalex/WSR Commence Drilling for Base Metals in James Bay Lowlands |
| MUG |
05/15/2008 |
Drills More High Grade Gold at Hudvam and Prepares For New 43 101 Compliant Resource Estimate |
| MUG |
05/14/2008 |
Appoints new Vice President of Finance & Treasurer |
| NBL |
05/14/2008 |
Updated Guidance, Global Resource Estimates and Continued West Africa Drilling Success |
| NEM |
05/13/2008 |
Clarifies Warrant Expiry Date |
| PPX |
05/14/2008 |
Releases first quarter results - Company updates construction and development activities |
| PRR |
05/16/2008 |
Cease Trade Order |
| PRR |
05/15/2008 |
Cease Trade Orders |
| PRR |
05/15/2008 |
BCSC Re Buffalo Gold Ltd. et al |
| PXC |
05/16/2008 |
Private Placement Brokered |
| PXC |
05/16/2008 |
Completes Private Placement |
| RSG |
05/15/2008 |
Nine Year High in EBITDA for Republic Services |
| RSG |
05/14/2008 |
OPS Ranking of "1" Reiteration for Republic Services |
| RSG |
05/14/2008 |
Two Year High in Free Cash Flow for Republic Services |
| RSG |
05/14/2008 |
Cash Flow from Operations Hits Two Year High |
| SAZ |
05/14/2008 |
Completion of Spring Afridi Lake Exploration Drill Program |
| SGF |
05/14/2008 |
First Quarter Results |
| SPQ |
05/16/2008 |
KWG Resources Inc.: Debuts Diamonds |
| SRM |
05/14/2008 |
Completion of Spring Afridi Lake Exploration Drill Program |
| TJS |
05/16/2008 |
Significantly Expands Land Position at the Moly Brook Molybdenum Property |
| TJS |
05/15/2008 |
75% Increase in Indicated Molybdenum Resources at Ajax Project |
| WRY |
05/14/2008 |
Updates Otish Mountain Road Development Process |